Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

24/04/2024 07:30:00 CEST

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:22 days, 12 hours, 45 minutes
Server uptime:22 days, 12 hours, 46 minutes
                     CLIMATOLOGICAL SUMMARY for year 2006


NAME: Moggio, Lecco, Italia                  
ELEV: 915 meters    LAT: 45-55.99 N    LONG: 009-29.14 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2006 01
2006 02    2.5   -2.2   -0.3   74.4    0.0     4.3   27    -4.7   01      0      0      4      0
2006 03    7.6   -0.3    3.3  466.6    0.0    16.7   31    -6.9   13      0      0     17      0
2006 04   13.7    5.3    9.2  274.4    0.0    19.6   22     0.4   11      0      0      0      0
2006 05   18.0    8.9   13.2  148.0    0.6    26.7   27     3.3   31      0      0      0      0
2006 06   23.9   12.5   17.8   59.7   42.5    29.6   21     3.1   01      0      0      0      0
2006 07   27.5   15.7   20.9    5.1   78.8    31.6   22    12.2   07      5      0      0      0
2006 08   21.8   11.6   16.1   73.7    4.1    26.4   08     6.0   30      0      0      0      0
2006 09   21.3   12.4   16.1   76.3   12.6    28.8   05    10.1   01      0      0      0      0
2006 10   16.2    8.7   11.8  200.8    0.0    24.3   29     5.2   18      0      0      0      0
2006 11   11.6    3.8    7.0  329.5    0.0    18.2   01    -1.9   04      0      0      3      0
2006 12    7.9    0.8    3.3  464.6    0.0    13.0   14    -3.1   22      0      0     14      0
------------------------------------------------------------------------------------------------
          16.7    7.7   11.6 2173.1  138.6    31.6  Jul    -6.9  Mar      5      0     38      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2006 01
2006 02   18.2    8.8    26      4      2      0
2006 03   84.2   35.8    28      6      4      2
2006 04   74.6   29.4    10     10      7      0
2006 05   86.8   21.6    09     15      8      0
2006 06   22.0   10.2    28      4      2      0
2006 07  126.8   25.0    25     12     10      0
2006 08  165.6   32.6    24     17     10      2
2006 09  134.4   58.6    15      6      5      1
2006 10  117.8   28.2    01     10      8      0
2006 11   63.6   25.6    18      7      5      0
2006 12  187.4   71.0    09      9      6      3
------------------------------------------------
        1081.4   71.0   Dec    100     67      8


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2006 01
2006 02
2006 03
2006 04
2006 05
2006 06
2006 07
2006 08
2006 09
2006 10
2006 11
2006 12