Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

24/04/2024 09:05:00 CEST

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:22 days, 14 hours, 20 minutes
Server uptime:22 days, 14 hours, 21 minutes
                     CLIMATOLOGICAL SUMMARY for year 2015


NAME: Moggio, Lecco, Italia                  
ELEV: 915 meters    LAT: 45-55.99 N    LONG: 009-29.14 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2015 01    7.7   -0.9    2.6  486.9    0.0    18.8   10    -6.0   01      0      0     20      0
2015 02    5.9   -1.2    1.6  468.2    0.0    13.3   10    -5.3   09      0      1     18      0
2015 03   10.9    2.1    5.9  384.8    0.0    20.5   31    -2.1   06      0      0      6      0
2015 04   15.8    4.7    9.9  254.5    0.0    22.5   22    -2.8   06      0      0      3      0
2015 05   19.2    9.3   13.7  143.4    0.0    24.5   14     5.3   22      0      0      0      0
2015 06   23.8   12.9   17.6   39.4   17.4    28.7   05     9.1   24      0      0      0      0
2015 07   28.7   17.1   22.4    0.2  126.1    32.4   21    13.7   10     13      0      0      0
2015 08   24.7   14.8   19.0   31.3   51.8    31.3   07    11.4   20      3      0      0      0
2015 09   18.3   10.3   13.7  139.2    0.8    24.6   01     4.8   23      0      0      0      0
2015 10   14.1    6.6    9.7  268.6    0.0    21.0   07     2.8   22      0      0      0      0
2015 11   14.0    4.4    7.9  312.5    0.0    23.4   10    -3.3   24      0      0      8      0
2015 12   10.7    2.0    5.1  410.5    0.0    17.7   01    -1.4   01      0      0      2      0
------------------------------------------------------------------------------------------------
          16.2    6.9   10.8 2939.4  196.1    32.4  Jul    -6.0  Jan     16      1     57      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2015 01  121.4   48.0    16      9      4      2
2015 02  106.8   36.6    15      7      5      1
2015 03   21.6    5.0    26      8      4      0
2015 04   63.8   20.0    27      6      5      0
2015 05  167.0   45.8    15     11      9      2
2015 06  129.8   46.0    14     10      7      1
2015 07   42.4   14.6    25      8      4      0
2015 08  155.0   30.4    24     12     11      1
2015 09  199.0   68.4    23     14      8      3
2015 10  171.6   28.8    04     16      8      0
2015 11    0.6    0.4    03      1      0      0
2015 12    0.2    0.2    24      0      0      0
------------------------------------------------
        1179.2   68.4   Sep    102     65     10


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01
2015 02
2015 03
2015 04
2015 05
2015 06
2015 07
2015 08
2015 09
2015 10
2015 11
2015 12