Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

25/04/2024 12:25:00 CEST

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 17 hours, 40 minutes
Server uptime:23 days, 17 hours, 41 minutes
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Moggio, Lecco, Italia                  
ELEV: 915 meters    LAT: 45-55.99 N    LONG: 009-29.14 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01    7.3    0.1    2.9  479.4    0.0    14.3   23    -3.0   18      0      0     18      0
2018 02    3.6   -3.6   -0.6  531.5    0.0     9.6   24   -13.2   27      0      4     26      0
2018 03    7.4    0.0    3.4  463.2    0.0    13.6   14    -7.8   01      0      1     14      0
2018 04   16.8    6.4   11.1  217.3    0.0    25.4   21     0.3   02      0      0      0      0
2018 05   18.3    9.4   13.1  163.8    0.8    25.1   26     5.4   01      0      0      0      0
2018 06   23.5   12.7   17.6   36.3   15.6    29.6   30    10.2   23      0      0      0      0
2018 07   26.5   14.9   20.0    6.0   58.5    30.6   31    11.4   17      1      0      0      0
2018 08   25.6   14.7   19.2   16.9   45.2    30.8   01     8.4   26      1      0      0      0
2018 09   22.5   12.1   16.3   64.2    3.7    26.6   12     6.2   27      0      0      0      0
2018 10   16.7    8.4   11.9  198.6    0.0    24.9   24     3.4   30      0      0      0      0
2018 11    8.9    4.1    6.0  368.8    0.0    14.7   04    -2.1   19      0      1      7      0
2018 12    8.1   -0.6    2.7  486.0    0.0    14.8   04    -6.3   15      0      0     18      0
------------------------------------------------------------------------------------------------
          15.5    6.6   10.4 3031.9  123.9    30.8  Aug   -13.2  Feb      2      6     83      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01   65.6   34.8    09     14      4      1
2018 02   22.0    4.8    01     12      3      0
2018 03  188.2   38.4    11     16     11      1
2018 04  177.2   65.0    12     15     11      1
2018 05  275.2   40.4    27     25     19      2
2018 06   53.8   13.0    08      9      6      0
2018 07  140.8   56.8    21     16      9      1
2018 08  232.5   45.0    09     20     12      3
2018 09   49.6   18.2    06      7      5      0
2018 10  337.6   98.6    27     10      8      3
2018 11  167.0   34.8    07     16     12      1
2018 12   10.6    5.2    19      4      1      0
------------------------------------------------
        1720.1   98.6   Oct    164    101     13


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01
2018 02
2018 03
2018 04
2018 05
2018 06
2018 07
2018 08
2018 09
2018 10
2018 11
2018 12