Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

25/04/2024 07:35:00 CEST

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 12 hours, 50 minutes
Server uptime:23 days, 12 hours, 51 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for feb 2022


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4,4    9,8  14:40   -1,0  00:05   13,9    0,0    0,0    5,1   64,4  05:34    276
 02    8,1   12,2  13:43    2,6  00:03   10,3    0,0    0,0    6,6   51,5  16:49    274
 03    6,3   12,6  11:23    0,9  23:59   12,0    0,0    0,0    1,7   17,7  16:27    325
 04    3,7    9,8  13:08    0,1  04:45   14,7    0,0    0,0    1,4   16,1  14:21    289
 05    4,1   11,8  15:07   -0,1  04:19   14,3    0,0    0,0    1,5   16,1  13:19    269
 06    2,8    8,8  13:10   -0,4  06:49   15,5    0,0    0,0    1,4   19,3  13:09    302
 07    3,1    7,3  15:00   -0,1  22:40   15,2    0,0    0,2    5,4   48,3  10:46    293
 08    4,1   11,7  15:10   -0,6  06:45   14,2    0,0    0,0    1,4   19,3  13:00    302
 09    4,8   12,4  14:47    0,4  06:41   13,5    0,0    0,0    1,7   17,7  11:59    314
 10    4,8   10,8  14:49    0,4  06:47   13,5    0,0    0,0    1,7   20,9  14:52    288
 11    5,2   12,4  15:00   -0,4  23:56   13,1    0,0    0,0    2,8   43,5  17:12    273
 12    1,0    7,1  14:58   -2,1  03:28   17,3    0,0    0,0    1,8   19,3  15:17    259
 13    0,3    6,2  15:03   -3,2  07:11   18,0    0,0    0,0    1,8   20,9  15:38    285
 14   -0,5    1,4  12:07   -2,8  00:47   18,9    0,0    6,8    0,3    8,0  12:14    283
 15    0,8    3,4  14:44   -1,0  23:51   17,5    0,0   10,8    0,7    9,7  17:56     24
 16    1,9    8,0  13:31   -2,2  05:20   16,4    0,0    0,0    1,3   14,5  14:25    319
 17    6,1   14,4  15:11    0,1  00:21   12,3    0,0    0,0    1,4   30,6  16:43    305
 18    6,3   10,2  10:26    4,4  05:44   12,0    0,0    0,0    2,3   24,1  13:54    320
 19    6,5   10,8  13:03    3,6  23:59   11,8    0,0    0,0    1,3   14,5  16:03    290
 20    5,8   13,7  14:24    0,2  07:15   12,5    0,0    0,0    1,7   16,1  14:39    301
 21    5,7   11,2  14:07    2,1  21:38   12,7    0,0    0,0    4,5   46,7  13:10    282
 22    6,0   12,9  15:40    0,1  06:57   12,4    0,0    0,0    3,8   40,2  09:43    282
 23    7,4   14,8  13:02    2,4  06:39   10,9    0,0    0,0    2,4   17,7  16:51    296
 24    5,2   10,7  14:24    1,1  23:39   13,2    0,0    0,0    1,9   22,5  14:45    318
 25    4,4   11,9  12:12   -0,1  04:56   13,9    0,0    0,0    6,2   49,9  19:17    283
 26    2,8    9,7  14:50   -2,1  04:20   15,5    0,0    0,0    4,2   35,4  13:35    292
 27    0,8    7,7  14:40   -4,1  06:20   17,6    0,0    0,0    2,1   20,9  13:00    281
 28    2,5   10,2  15:21   -3,3  06:47   15,8    0,0    0,0    3,3   25,7  20:54    194
---------------------------------------------------------------------------------------
       4,1   14,8     23   -4,1     27  399,0    0,0   17,8    2,6   64,4     01    287
    
Updated: 01/03/2022 00:00:00