Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

25/04/2024 10:20:00 CEST

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:23 days, 15 hours, 35 minutes
Server uptime:23 days, 15 hours, 36 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ago 2022


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   22,7   30,6  16:16   16,7  05:55    0,0    4,4    0,0    3,4   20,9  14:34    314
 02   22,0   28,9  17:33   15,6  06:46    0,0    3,7    2,4    3,1   22,5  13:45    272
 03   22,5   30,1  17:35   16,9  05:56    0,0    4,2    0,0    2,9   19,3  12:56    261
 04   23,8   31,6  15:57   18,4  04:34    0,0    5,4    0,0    2,9   20,9  13:57    291
 05   23,9   32,0  15:58   18,8  06:11    0,0    5,6    0,0    3,1   37,0  18:00    282
 06   22,3   30,1  13:11   17,9  06:29    0,0    4,0   10,8    2,7   32,2  16:17    250
 07   19,0   27,0  14:55   13,1  23:44    0,0    0,6   17,8    3,3   49,9  19:24    191
 08   19,7   28,3  17:39   12,7  01:26    0,0    1,4    0,2    2,3   22,5  16:28    270
 09   21,5   28,5  17:06   16,4  06:25    0,0    3,2    0,0    2,4   19,3  12:40    207
 10   21,8   26,9  14:47   18,0  07:59    0,0    3,4    0,0    2,6   19,3  12:05    196
 11   20,9   26,6  16:43   16,2  05:29    0,0    2,6    0,2    2,7   22,5  16:21    168
 12   19,3   22,8  15:37   14,3  00:00    0,0    1,0    5,4    4,0   25,7  12:12    143
 13   17,3   25,4  17:14   10,7  06:29    1,1    0,0   11,4    2,6   20,9  14:38    287
 14   18,6   25,3  16:20   13,6  05:55    0,0    0,2    0,0    2,5   20,9  16:27    306
 15   19,4   25,7  14:14   14,2  23:52    0,0    1,0    1,4    2,7   25,7  12:19    147
 16   19,1   26,1  16:21   13,3  01:50    0,0    0,8    0,0    3,1   24,1  15:43    148
 17   19,3   25,8  13:37   14,4  04:51    0,0    1,0    1,2    3,6   32,2  18:56    138
 18   16,5   20,2  04:51   13,3  23:45    1,8    0,0   16,6    2,6   30,6  04:45    142
 19   16,5   23,7  16:21   12,8  04:40    1,8    0,0    1,0    2,1   32,2  16:41    294
 20   20,2   28,8  16:04   13,9  04:04    0,0    1,8    0,0    3,0   25,7  18:02    291
 21   20,3   28,7  16:35   14,4  06:41    0,0    2,0    0,0    2,6   19,3  12:35    305
 22   20,4   28,4  17:27   14,9  06:48    0,0    2,1    0,0    2,2   19,3  15:04    286
 23   20,0   27,3  14:29   14,4  07:32    0,0    1,7    0,0    3,3   22,5  14:38    122
 24   19,6   26,4  16:56   14,1  06:48    0,0    1,3    0,0    3,0   22,5  13:54    140
 25   21,0   28,7  16:01   15,1  06:40    0,0    2,6    0,0    3,0   19,3  13:36    288
 26   20,3   27,8  14:47   15,7  06:33    0,0    2,0    0,4    2,2   32,2  15:12    262
 27   17,5   24,6  14:24   13,9  07:13    0,8    0,0   11,2    1,9   19,3  01:48    322
 28   19,4   26,8  16:19   13,8  05:12    0,0    1,1    0,0    2,3   20,9  14:49    281
 29   20,3   27,5  17:06   15,3  06:43    0,0    1,9    3,8    2,3   20,9  14:07    291
 30   18,9   25,2  15:47   15,3  21:53    0,0    0,6    1,6    1,3   19,3  16:18    301
 31   18,5   25,2  16:18   14,1  05:51    0,0    0,1    0,2    2,5   24,1  15:01    277
---------------------------------------------------------------------------------------
      20,1   32,0     05   10,7     13    5,5   59,8   85,6    2,7   49,9     07    260
    
Updated: 01/09/2022 00:00:00