Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

24/04/2024 01:25:00 CEST

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:22 days, 6 hours, 40 minutes
Server uptime:22 days, 6 hours, 41 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2022


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17,5   23,4  14:28   13,4  06:43    0,8    0,0    6,0    2,9   25,7  15:48    146
 02   16,9   24,0  16:49   12,7  07:17    1,5    0,0    2,4    2,2   25,7  17:13    270
 03   16,0   19,7  17:58   13,4  23:43    2,3    0,0    0,4    1,6   22,5  03:13    228
 04   17,0   24,2  16:26   12,3  06:44    1,3    0,0    0,0    1,9   19,3  14:18    280
 05   17,8   24,4  17:11   14,7  04:37    0,6    0,0    4,0    1,3   14,5  15:43    239
 06   19,6   27,3  17:18   14,3  06:09    0,0    1,3    2,8    2,0   16,1  13:11    281
 07   18,0   21,7  15:12   14,3  04:49    0,4    0,0    9,2    1,9   29,0  22:08    172
 08   17,2   24,0  17:53   13,1  07:58    1,1    0,0   51,4    3,0   27,4  00:50    218
 09   16,8   23,2  16:21   12,7  07:30    1,5    0,0   11,6    2,1   37,0  06:09    272
 10   15,8   22,7  15:25   11,1  06:10    2,5    0,0    0,2    1,8   19,3  14:01    259
 11   16,8   24,4  17:10   11,0  08:03    1,6    0,0    0,0    2,0   17,7  14:07    253
 12   16,7   24,0  15:49   11,5  06:34    1,6    0,0    0,0    2,5   24,1  14:21    300
 13   17,7   24,7  16:32   12,4  06:38    0,6    0,0    0,0    2,0   17,7  12:10    296
 14   17,6   22,7  15:06   15,3  07:12    0,8    0,0    0,4    1,2   16,1  13:12    264
 15   19,3   25,9  17:01   14,6  06:58    0,0    0,9    0,0    2,3   20,9  02:03    278
 16   17,9   25,3  15:21   13,2  06:54    0,4    0,0    0,0    2,0   24,1  14:28    285
 17   13,1   17,7  16:22    7,6  23:11    5,2    0,0    0,0    5,1   46,7  14:30    286
 18   12,0   21,0  15:44    6,1  07:13    6,3    0,0    0,0    3,0   24,1  12:28    293
 19   12,7   20,4  17:18    7,6  05:47    5,6    0,0    0,0    3,7   29,0  14:28    303
 20   11,9   19,0  16:51    7,1  07:05    6,4    0,0    0,0    2,4   19,3  13:48    297
 21   10,5   13,4  16:08    7,9  04:07    7,8    0,0    0,0    1,6   24,1  10:24    138
 22   11,3   17,7  16:31    6,8  03:43    7,1    0,0    0,0    1,6   20,9  00:00    207
 23   11,5   14,4  13:48    8,9  06:49    6,9    0,0    0,0    1,2   11,3  09:40    286
 24   10,2   10,9  11:27    9,3  21:34    8,1    0,0    8,0    0,6   11,3  04:11    312
 25   11,0   15,8  14:10    8,2  23:53    7,3    0,0    0,4    1,0   16,1  12:25    294
 26   11,2   17,9  14:29    5,6  07:05    7,1    0,0    0,0    1,8   20,9  14:39    181
 27   11,5   18,4  17:00    7,2  23:58    6,9    0,0    1,4    2,0   22,5  12:52    298
 28   10,6   14,0  12:50    7,1  02:09    7,7    0,0    0,2    1,4   14,5  13:25    333
 29   10,2   14,2  13:11    7,6  23:32    8,1    0,0    7,2    1,2   20,9  14:26    232
 30    8,5    9,7  18:29    6,9  02:51    9,8    0,0   17,2    0,7    8,0  04:17    284
---------------------------------------------------------------------------------------
      14,5   27,3     06    5,6     26  117,4    2,2  122,8    2,0   46,7     17    277
    
Updated: 01/10/2022 00:00:00