Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

19/04/2024 06:35:00 CEST

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:17 days, 11 hours, 50 minutes
Server uptime:17 days, 11 hours, 51 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2023


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7,7    9,7  12:41    5,9  03:54   10,7    0,0    1,2    0,3   11,3  16:55    289
 02    7,4    8,3  11:34    6,7  05:35   11,0    0,0    0,8    0,3   11,3  12:15    290
 03    6,7    7,2  12:49    6,1  20:52   11,6    0,0    2,6    0,2    8,0  05:43    329
 04    5,7   10,6  11:47    2,9  21:36   12,6    0,0    0,2    0,4    9,7  13:04    264
 05    7,0   14,9  14:03    3,2  06:16   11,3    0,0    0,0    0,8   16,1  16:00    317
 06    5,1   11,9  11:02    0,6  23:55   13,2    0,0    0,0    0,4    8,0  01:54    315
 07    3,9    9,3  14:34    0,6  00:00   14,4    0,0    0,0    0,4   14,5  17:20    242
 08    3,7    5,4  09:50    2,3  21:34   14,6    0,0   18,0    0,6   14,5  02:07    301
 09    3,9    9,7  14:34    1,3  23:54   14,5    0,0    1,0    1,9   27,4  20:18    286
 10    3,7    9,2  14:10    0,4  21:27   14,7    0,0    0,0    2,9   37,0  08:42    296
 11    3,3    7,2  13:14    0,4  03:08   15,0    0,0    0,0    0,3   11,3  14:05    306
 12    4,1    9,6  12:48    0,6  02:02   14,3    0,0    0,0    0,3    8,0  03:56    299
 13    3,5    9,6  14:53    1,2  07:52   14,8    0,0    0,0    0,6   14,5  15:09    278
 14    3,5   10,2  11:58    0,1  07:21   14,8    0,0    0,0    1,1   17,7  15:50    300
 15    2,7    3,6  14:05    0,9  00:00   15,7    0,0    2,0    0,2    8,0  10:25    294
 16   -0,2    3,2  11:25   -2,3  08:18   18,6    0,0    2,0    0,4   16,1  11:09    277
 17   -1,2   -0,2  11:38   -3,2  05:16   19,6    0,0    1,8    0,5   11,3  12:25    300
 18   -1,0    3,9  14:52   -4,9  08:11   19,3    0,0    1,2    0,6   16,1  15:54    289
 19   -1,7    0,0  16:33   -3,3  11:43   20,0    0,0    1,2    1,1   32,2  08:09    221
 20   -1,9    3,6  14:20   -5,7  07:54   20,2    0,0    0,0    1,3   25,7  16:13    278
 21   -2,0    3,8  13:14   -5,7  06:38   20,4    0,0    0,0    2,0   37,0  13:36    280
 22   -0,3    4,6  14:58   -3,2  00:25   18,7    0,0    0,0    0,7   14,5  16:58    267
 23    0,1    3,8  12:00   -3,6  02:36   18,2    0,0    0,0    0,3   11,3  11:52    292
 24    2,3    8,7  14:12   -1,3  07:33   16,0    0,0    0,0    0,9   16,1  13:04    288
 25    2,2    6,7  11:30   -0,5  07:26   16,1    0,0    0,0    1,2   17,7  11:47    288
 26    0,8    4,7  14:06   -2,5  22:03   17,6    0,0    0,0    1,1   14,5  12:55    280
 27   -1,8   -1,0  00:00   -4,1  23:49   20,1    0,0    0,0    1,9   11,3  11:09    310
 28   -1,7    4,7  14:49   -5,3  06:57   20,0    0,0    0,0    0,9   14,5  14:10    280
 29   -1,0    4,8  14:25   -4,4  07:35   19,3    0,0    0,0    0,8   11,3  12:10    269
 30    2,0    8,9  14:40   -3,1  05:39   16,3    0,0    0,0    1,2   32,2  21:17    294
 31    3,6   10,9  15:12   -1,1  08:29   14,7    0,0    0,0    1,0   16,1  17:31    267
---------------------------------------------------------------------------------------
       2,3   14,9     05   -5,7     21  498,4    0,0   32,0    0,9   37,0     10    287
    
Updated: 01/02/2023 00:00:00