CLIMATOLOGICAL SUMMARY for year 2010
NAME: Moggio, Lecco, Italia
ELEV: 915 meters LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2010 01 2.1 -4.2 -1.6 616.8 0.0 8.1 28 -7.2 01 0 5 30 0
2010 02 4.1 -2.4 0.4 503.5 0.0 9.9 27 -8.6 01 0 2 23 0
2010 03 8.6 0.3 3.9 432.1 0.0 16.2 28 -6.7 06 0 2 13 0
2010 04 14.0 3.9 8.2 289.7 0.0 21.3 26 -4.1 02 0 0 2 0
2010 05 16.0 7.7 11.4 215.0 0.0 24.9 24 3.8 06 0 0 0 0
2010 06 22.3 12.3 16.8 60.8 16.0 27.1 28 6.6 20 0 0 0 0
2010 07 26.9 14.8 20.4 11.7 74.7 30.1 10 10.2 24 3 0 0 0
2010 08 23.5 12.7 17.4 49.7 21.8 28.9 22 6.3 15 0 0 0 0
2010 09 19.0 9.6 13.6 131.2 0.0 23.5 04 4.4 28 0 0 0 0
2010 10 12.8 5.6 8.5 304.6 0.0 20.1 06 0.7 26 0 0 0 0
2010 11 8.1 2.1 4.7 410.4 0.0 15.4 04 -7.4 27 0 1 8 0
2010 12 2.6 -3.9 -1.1 603.0 0.0 9.6 12 -10.7 18 0 7 25 0
------------------------------------------------------------------------------------------------
13.4 4.9 8.6 3628.3 112.6 30.1 Jul -10.7 Dec 3 17 101 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2010 01 36.6 13.6 09 9 5 0
2010 02 129.6 35.0 19 14 11 1
2010 03 110.0 46.2 26 14 8 2
2010 04 152.0 34.8 04 13 11 1
2010 05 338.4 52.6 11 17 15 4
2010 06 116.2 25.2 16 13 10 0
2010 07 86.0 27.4 11 8 6 0
2010 08 235.8 65.2 15 8 5 4
2010 09 248.0 58.6 17 13 10 3
2010 10 244.4 75.6 31 11 8 4
2010 11 322.8 65.4 01 19 15 5
2010 12 137.0 48.4 23 17 10 1
------------------------------------------------
2156.8 75.6 Oct 156 114 25
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2010 01
2010 02
2010 03
2010 04
2010 05
2010 06
2010 07
2010 08
2010 09
2010 10
2010 11
2010 12