MONTHLY CLIMATOLOGICAL SUMMARY for ott 2022
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 10,3 16,8 15:44 6,5 07:14 8,0 0,0 0,0 1,4 17,7 16:15 300
02 13,5 21,6 16:29 8,0 04:14 4,8 0,0 0,2 1,7 17,7 15:15 314
03 14,8 23,2 13:55 10,3 07:42 3,5 0,0 0,0 2,3 20,9 13:30 314
04 13,4 18,1 14:32 9,2 05:54 4,9 0,0 0,0 1,7 14,5 15:20 297
05 14,2 17,4 12:11 12,1 23:59 4,2 0,0 0,0 1,2 16,1 12:56 311
06 13,7 19,9 15:24 9,3 07:49 4,7 0,0 0,0 2,0 19,3 15:08 302
07 14,1 21,3 15:45 9,4 07:04 4,3 0,0 0,0 2,1 20,9 15:15 301
08 13,9 19,7 15:38 9,4 06:49 4,5 0,0 0,0 1,6 17,7 13:46 297
09 12,3 12,9 00:00 11,5 23:19 6,0 0,0 27,8 0,6 16,1 09:33 275
10 11,5 14,6 12:14 8,8 23:50 6,9 0,0 0,0 0,7 9,7 12:43 278
11 12,2 19,1 16:48 7,8 07:32 6,2 0,0 0,2 1,4 19,3 14:45 290
12 12,5 17,6 12:08 9,3 07:43 5,8 0,0 0,0 1,4 14,5 12:50 323
13 12,6 16,8 12:33 9,6 06:00 5,8 0,0 0,0 1,2 12,9 13:09 311
14 12,3 16,1 13:54 9,5 06:00 6,0 0,0 0,0 0,9 14,5 15:30 304
15 13,0 18,4 16:04 9,3 07:08 5,4 0,0 0,0 1,4 16,1 13:45 286
16 13,7 19,6 14:36 9,3 06:41 4,6 0,0 0,0 1,3 16,1 15:04 278
17 13,6 20,0 14:52 9,7 06:18 4,7 0,0 0,0 1,5 16,1 13:29 307
18 14,1 20,8 14:51 9,8 07:21 4,3 0,0 0,0 1,4 16,1 14:44 302
19 15,1 23,1 14:52 10,9 06:15 3,2 0,0 0,0 1,6 17,7 13:26 301
20 13,4 17,8 11:39 10,3 07:03 5,0 0,0 0,0 1,3 16,1 13:57 315
21 12,9 15,7 10:25 11,8 01:24 5,4 0,0 24,2 3,3 32,2 09:03 139
22 13,8 18,4 15:15 11,9 21:13 4,5 0,0 19,2 2,5 32,2 03:59 175
23 13,6 14,9 15:12 12,1 07:19 4,7 0,0 5,8 1,5 20,9 15:00 314
24 14,4 15,9 11:39 12,6 23:39 4,0 0,0 29,4 3,7 40,2 14:37 125
25 12,6 16,8 12:39 9,7 06:02 5,8 0,0 7,2 1,3 19,3 14:01 280
26 13,1 19,4 15:35 9,7 05:06 5,3 0,0 0,2 1,1 14,5 09:44 280
27 13,6 20,3 15:56 9,9 07:52 4,7 0,0 0,2 1,3 14,5 14:54 281
28 14,3 21,5 15:01 10,5 04:55 4,0 0,0 0,0 0,9 11,3 15:13 283
29 15,7 23,2 13:30 11,7 06:27 2,6 0,0 0,0 1,0 14,5 05:42 278
30 16,1 24,0 13:05 12,6 04:20 2,2 0,0 0,0 1,1 9,7 13:38 269
31 15,0 22,1 14:52 11,1 23:40 3,3 0,0 0,0 1,5 14,5 14:08 308
---------------------------------------------------------------------------------------
13,5 24,0 30 6,5 01 149,2 0,0 114,4 1,5 40,2 24 293
Updated: 01/11/2022 00:00:00