MONTHLY CLIMATOLOGICAL SUMMARY for ott 2023
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 17,1 23,0 15:32 13,3 07:04 1,3 0,0 0,0 1,4 16,1 14:46 300
02 17,1 24,1 15:25 12,9 06:44 1,2 0,0 0,2 1,7 17,7 14:57 312
03 16,7 22,4 13:10 12,4 07:06 1,6 0,0 0,0 1,3 17,7 14:42 300
04 16,2 20,9 15:56 13,4 05:33 2,1 0,0 0,0 1,2 17,7 14:06 308
05 16,1 21,1 15:51 13,2 23:47 2,2 0,0 0,0 1,9 20,9 01:09 323
06 15,7 20,8 12:35 11,9 04:58 2,7 0,0 0,0 1,3 16,1 13:59 290
07 15,7 22,6 15:09 11,1 07:29 2,7 0,0 0,2 1,0 14,5 13:32 286
08 18,5 27,7 15:36 13,7 05:28 0,0 0,1 0,0 2,6 9,7 13:51 359
09 18,8 28,1 15:43 14,1 07:02 0,0 0,5 0,0 2,5 9,7 13:03 347
10 18,6 26,9 15:57 14,0 08:43 0,0 0,3 0,0 0,7 8,0 03:52 324
11 16,2 22,1 14:53 12,3 07:35 2,2 0,0 0,0 2,0 17,7 13:56 306
12 15,6 21,4 15:00 11,9 05:39 2,7 0,0 0,2 1,4 17,7 16:02 290
13 15,5 20,9 15:48 12,6 21:46 2,8 0,0 0,0 1,0 14,5 16:35 278
14 14,4 19,7 15:17 10,9 06:52 4,0 0,0 0,0 0,8 16,1 15:14 298
15 12,4 18,8 14:46 7,6 23:59 5,9 0,0 0,2 2,4 32,2 15:32 292
16 8,8 12,9 14:15 6,0 04:49 9,5 0,0 0,0 1,2 14,5 12:49 295
17 7,6 12,4 14:11 4,3 07:19 10,7 0,0 0,0 0,8 14,5 12:25 293
18 7,8 9,0 12:14 5,9 02:11 10,5 0,0 1,2 0,2 8,0 21:42 242
19 9,4 12,7 23:28 7,6 00:45 9,0 0,0 13,4 0,9 24,1 23:09 270
20 13,3 14,9 17:27 11,0 23:16 5,0 0,0 58,8 6,8 53,1 15:33 131
21 11,3 13,5 12:15 9,1 23:10 7,1 0,0 22,6 2,1 29,0 11:20 115
22 10,5 15,1 11:54 8,2 06:45 7,9 0,0 5,0 1,2 16,1 13:01 354
23 10,2 12,8 13:09 8,7 08:31 8,2 0,0 5,4 0,4 14,5 23:53 321
24 10,6 11,7 09:46 9,7 01:23 7,7 0,0 26,4 1,1 16,1 08:14 313
25 10,8 15,3 13:25 8,0 22:32 7,6 0,0 0,2 1,6 19,3 14:02 343
26 10,3 13,7 11:39 7,7 07:49 8,0 0,0 13,8 0,6 9,7 11:42 281
27 11,6 18,0 15:43 8,2 22:37 6,7 0,0 18,0 1,7 16,1 15:07 270
28 9,6 14,9 14:00 6,4 08:56 8,7 0,0 0,0 1,6 16,1 14:12 329
29 10,5 13,4 11:36 8,3 00:00 7,8 0,0 7,2 2,0 22,5 10:01 117
30 11,9 13,8 15:57 9,9 00:46 6,4 0,0 38,6 4,9 46,7 22:45 136
31 8,5 13,8 14:28 5,1 07:59 9,9 0,0 36,4 2,2 38,6 05:55 261
---------------------------------------------------------------------------------------
13,1 28,1 09 4,3 17 162,2 0,9 247,8 1,7 53,1 20 306
Updated: 01/11/2023 00:00:00