MONTHLY CLIMATOLOGICAL SUMMARY for apr 2024
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 7,2 11,5 15:09 1,4 23:43 11,1 0,0 63,2 6,5 53,1 06:25 131
02 7,3 15,4 15:16 1,4 04:39 11,1 0,0 1,4 1,9 20,9 15:18 290
03 5,8 9,2 17:47 3,7 23:26 12,5 0,0 3,2 0,7 9,7 15:22 306
04 8,5 16,2 17:05 3,3 01:35 9,8 0,0 0,2 2,6 25,7 15:59 289
05 10,3 16,2 14:22 5,3 06:38 8,0 0,0 0,0 2,4 22,5 13:27 284
06 13,0 21,1 17:02 7,1 07:04 5,3 0,0 0,0 2,2 19,3 13:40 288
07 14,8 22,3 14:17 9,0 06:44 3,6 0,0 0,0 1,4 19,3 12:54 288
08 16,3 23,1 13:51 10,2 06:33 2,0 0,0 0,0 3,5 30,6 14:44 147
09 11,4 15,3 10:33 8,3 23:38 6,9 0,0 13,0 1,6 20,9 11:48 306
10 6,0 8,8 17:44 3,1 07:38 12,3 0,0 31,6 2,1 35,4 04:42 243
11 12,2 20,1 16:23 5,9 06:48 6,1 0,0 0,0 1,8 19,3 13:13 285
12 15,4 23,6 17:00 9,3 04:45 2,9 0,0 0,0 2,2 22,5 16:12 288
13 16,8 24,3 16:19 10,8 05:00 1,6 0,0 0,0 2,2 24,1 14:32 294
14 17,8 26,2 16:27 11,4 06:35 0,6 0,0 0,0 2,6 22,5 14:56 294
15 15,1 20,8 16:39 11,7 23:14 3,3 0,0 0,0 2,9 19,3 16:47 321
16 11,2 16,3 11:02 4,6 23:52 7,1 0,0 0,0 6,6 54,7 15:00 286
17 7,1 14,1 14:06 1,4 06:23 11,2 0,0 0,0 4,0 38,6 15:53 275
18 5,4 10,7 16:10 1,7 23:36 12,9 0,0 0,0 2,2 27,4 17:17 242
19 6,9 14,3 16:11 0,4 05:27 11,5 0,0 0,0 2,8 24,1 13:23 263
20 7,1 12,9 17:07 2,4 06:22 11,2 0,0 0,0 5,5 49,9 16:03 287
21 5,1 11,6 14:54 0,6 03:57 13,2 0,0 0,6 2,6 37,0 14:13 186
22 1,1 3,2 13:53 0,0 04:37 17,3 0,0 10,8 0,2 8,0 14:34 174
23 2,7 7,6 13:51 0,3 06:34 15,6 0,0 1,6 1,2 24,1 14:15 186
24 4,7 11,6 12:47 -0,3 06:21 13,6 0,0 0,0 3,0 33,8 11:58 267
25 3,6 8,5 12:36 -0,8 06:06 14,7 0,0 0,0 2,6 30,6 12:37 157
26 5,4 8,6 16:07 2,8 01:21 12,9 0,0 4,6 1,7 33,8 12:32 170
27 6,6 10,8 13:55 3,8 03:11 11,8 0,0 4,0 2,6 43,5 13:42 162
28 8,5 12,9 17:05 6,7 01:09 9,8 0,0 10,8 2,1 22,5 02:50 205
29 11,7 19,3 16:45 5,8 05:30 6,6 0,0 0,0 2,4 27,4 12:21 290
30 14,4 21,4 16:34 8,5 06:00 3,9 0,0 0,0 2,6 25,7 16:52 177
---------------------------------------------------------------------------------------
9,3 26,2 14 -0,8 25 270,4 0,0 145,0 2,6 54,7 16 265
Updated: 01/05/2024 00:00:00