MONTHLY CLIMATOLOGICAL SUMMARY for giu 2024
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 13,8 22,6 15:55 8,3 04:03 4,5 0,0 0,2 2,5 22,5 13:03 272
02 12,1 17,2 11:12 9,6 06:01 6,2 0,0 10,4 1,7 22,5 12:27 334
03 13,3 20,2 17:16 8,9 04:05 5,1 0,0 0,4 2,3 27,4 15:28 281
04 13,6 18,6 10:48 10,0 06:32 4,7 0,0 5,8 2,1 24,1 12:52 324
05 16,0 23,0 17:06 10,8 05:16 2,3 0,0 0,0 2,9 30,6 15:49 263
06 17,1 23,5 17:12 11,9 05:12 1,2 0,0 0,0 3,2 29,0 16:12 284
07 17,9 24,0 18:09 12,9 06:05 0,5 0,0 0,0 2,1 17,7 02:19 320
08 18,6 23,3 12:28 14,6 23:58 0,0 0,2 1,6 2,2 19,3 17:14 300
09 17,2 23,1 14:07 13,6 02:25 1,1 0,0 8,0 2,3 46,7 15:19 335
10 15,4 23,9 15:08 11,3 05:53 2,9 0,0 19,6 2,8 41,8 17:53 296
11 13,4 20,4 13:43 10,5 05:00 4,9 0,0 21,4 2,2 29,0 13:59 301
12 12,8 19,0 13:56 9,1 05:48 5,6 0,0 20,4 1,9 33,8 17:32 202
13 13,3 20,6 16:39 7,6 05:27 5,0 0,0 0,0 2,4 24,1 14:26 272
14 13,6 16,2 16:54 11,2 03:28 4,7 0,0 0,0 1,2 17,7 09:01 277
15 13,2 15,7 19:08 11,9 02:59 5,1 0,0 10,2 1,3 24,1 20:56 137
16 15,7 21,5 18:32 11,0 05:12 2,7 0,0 0,0 2,5 29,0 15:37 278
17 17,4 24,2 15:26 11,7 05:50 1,0 0,0 0,0 3,0 24,1 15:46 161
18 18,9 25,3 16:21 13,6 05:14 0,0 0,6 0,0 2,7 19,3 13:23 181
19 20,4 26,5 16:01 16,2 02:21 0,0 2,0 0,0 1,9 17,7 17:05 289
20 19,4 22,6 16:58 17,0 06:02 0,0 1,1 0,6 1,3 20,9 13:22 241
21 18,0 23,0 15:59 12,4 23:33 0,4 0,0 15,6 3,4 53,1 20:00 339
22 16,8 24,8 14:35 10,2 05:36 1,5 0,0 2,2 3,1 24,1 16:15 277
23 12,0 14,6 17:19 10,1 00:48 6,3 0,0 15,0 1,1 9,7 03:13 345
24 15,3 19,8 11:58 10,9 04:56 3,0 0,0 0,8 1,8 20,9 14:13 288
25 15,6 20,7 14:37 13,6 23:51 2,7 0,0 9,8 1,5 24,1 15:34 276
26 16,6 22,7 19:08 12,3 02:47 1,7 0,0 0,2 2,1 20,9 12:17 294
27 19,5 27,8 17:16 12,8 05:57 0,0 1,1 0,0 2,6 19,3 14:29 294
28 22,1 29,3 16:31 16,3 06:11 0,0 3,8 0,0 2,2 20,9 15:04 291
29 21,8 26,8 12:17 18,4 04:23 0,0 3,5 0,6 2,4 45,1 18:07 164
30 21,1 25,6 17:26 17,0 23:14 0,0 2,8 0,4 4,5 27,4 04:20 187
---------------------------------------------------------------------------------------
16,4 29,3 28 7,6 13 73,1 15,2 143,2 2,3 53,1 21 279
Updated: 01/07/2024 00:00:00