MONTHLY CLIMATOLOGICAL SUMMARY for ott 2024
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11,4 15,6 15:26 8,4 00:00 7,0 0,0 0,6 1,1 11,3 17:02 294
02 12,5 16,8 16:47 10,7 07:18 5,8 0,0 5,8 1,7 22,5 16:05 273
03 10,3 11,4 00:03 8,7 23:59 8,0 0,0 17,2 0,4 8,0 07:04 280
04 8,7 12,7 14:42 5,9 23:56 9,6 0,0 0,8 1,1 11,3 13:15 294
05 8,8 14,6 13:53 4,5 06:55 9,6 0,0 0,2 1,4 19,3 14:51 257
06 8,5 12,1 13:27 5,4 07:21 9,8 0,0 0,0 1,0 11,3 12:27 290
07 9,1 12,1 14:18 5,9 03:29 9,2 0,0 3,2 0,7 9,7 14:45 329
08 11,6 13,8 14:01 9,7 00:00 6,7 0,0 114,4 1,9 27,4 12:47 126
09 11,1 13,9 15:59 7,6 06:10 7,2 0,0 16,8 1,0 29,0 23:45 180
10 12,0 17,7 16:09 7,6 23:21 6,4 0,0 51,6 2,3 30,6 04:49 222
11 10,7 18,1 15:41 6,4 07:21 7,7 0,0 0,2 2,3 16,1 14:08 335
12 10,1 13,8 14:22 7,6 04:39 8,2 0,0 0,0 1,1 16,1 13:13 315
13 10,8 16,9 14:30 7,4 07:46 7,5 0,0 0,0 1,2 14,5 15:25 273
14 11,3 18,6 15:08 7,4 02:03 7,0 0,0 0,2 1,1 16,1 15:07 284
15 12,3 18,7 15:58 8,8 07:46 6,0 0,0 0,2 1,0 16,1 16:05 279
16 12,2 12,9 14:54 11,4 06:07 6,1 0,0 18,8 0,6 16,1 13:39 300
17 12,9 15,1 13:51 11,7 22:30 5,4 0,0 5,8 1,5 27,4 17:40 164
18 11,8 15,9 16:09 8,8 23:58 6,5 0,0 15,4 0,6 17,7 12:18 306
19 10,6 13,8 12:47 8,3 01:08 7,7 0,0 5,8 0,1 8,0 18:01 338
20 12,1 15,2 16:02 10,6 00:00 6,2 0,0 3,4 0,3 6,4 04:27 240
21 13,5 18,9 14:48 10,1 07:02 4,9 0,0 0,2 1,5 17,7 15:05 293
22 13,4 18,6 12:47 10,3 05:17 4,9 0,0 0,0 1,5 16,1 16:20 304
23 12,4 13,9 12:39 11,5 08:08 5,9 0,0 12,6 0,3 9,7 13:36 338
24 11,7 12,8 12:53 10,8 08:07 6,6 0,0 2,0 0,4 9,7 15:54 315
25 11,7 13,1 13:33 11,0 04:59 6,6 0,0 2,6 0,6 11,3 14:36 300
26 12,2 14,2 13:51 11,4 03:21 6,2 0,0 14,2 1,3 24,1 13:26 93
27 12,1 14,6 15:10 9,7 22:18 6,2 0,0 0,8 0,7 16,1 00:51 344
28 12,3 17,9 13:16 8,8 07:00 6,1 0,0 0,2 1,2 14,5 12:06 287
29 13,4 20,0 13:09 8,8 06:01 4,9 0,0 0,2 0,6 16,1 13:52 309
30 13,6 20,1 10:34 10,2 23:33 4,7 0,0 0,0 1,6 16,1 12:57 310
31 12,5 19,4 13:29 9,0 06:33 5,8 0,0 0,0 1,6 16,1 13:43 301
---------------------------------------------------------------------------------------
11,5 20,1 30 4,5 05 210,4 0,0 293,2 1,1 30,6 10 295
Updated: 01/11/2024 00:00:00