MONTHLY CLIMATOLOGICAL SUMMARY for ago 2025
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 17,4 23,4 15:20 14,4 04:47 0,9 0,0 1,4 1,8 24,1 13:06 199
02 15,6 21,4 15:21 11,7 23:48 2,7 0,0 20,6 2,0 20,9 15:05 284
03 16,3 24,6 17:40 10,3 05:19 2,0 0,0 3,0 2,7 20,9 16:09 293
04 17,6 25,6 18:45 12,1 05:48 0,8 0,0 0,0 2,5 19,3 16:55 305
05 19,3 26,5 15:49 13,8 05:32 0,0 0,9 0,0 2,9 37,0 17:08 292
06 18,9 23,7 15:38 14,9 06:00 0,0 0,5 0,0 2,6 22,5 14:44 159
07 19,9 26,2 17:00 15,7 06:48 0,0 1,6 0,2 2,4 25,7 17:05 283
08 21,0 28,7 17:32 15,1 06:00 0,0 2,7 0,0 2,1 32,2 17:04 292
09 22,8 30,3 17:53 17,0 06:32 0,0 4,5 0,0 1,9 17,7 13:27 290
10 24,0 32,2 16:03 18,4 06:38 0,0 5,7 0,0 2,2 17,7 14:01 305
11 24,1 31,3 16:09 19,2 06:42 0,0 5,8 0,0 3,1 20,9 16:19 296
12 23,7 30,7 16:34 18,6 06:22 0,0 5,4 0,0 2,6 30,6 15:44 254
13 24,0 31,6 16:07 19,0 06:08 0,0 5,7 0,0 1,7 19,3 16:03 296
14 23,9 30,8 17:00 19,2 05:11 0,0 5,6 0,0 2,3 22,5 14:44 255
15 22,3 30,0 16:23 16,3 23:08 0,0 4,0 1,0 2,5 33,8 18:53 202
16 21,4 30,5 13:34 16,3 05:20 0,0 3,1 2,6 1,4 27,4 13:45 246
17 22,6 29,7 15:24 17,7 06:44 0,0 4,2 0,0 2,1 24,1 17:00 186
18 21,2 27,2 17:11 16,4 06:34 0,0 2,9 0,0 2,7 37,0 13:47 165
19 21,4 27,5 15:56 17,0 05:01 0,0 3,0 1,0 2,3 25,7 01:20 235
20 17,6 22,4 12:51 14,3 23:44 0,8 0,0 47,4 1,7 27,4 21:17 277
21 15,4 20,3 16:09 13,1 21:36 3,0 0,0 8,6 1,3 24,1 17:55 309
22 17,9 25,7 15:59 11,9 03:37 0,5 0,0 0,2 2,7 40,2 17:22 271
23 18,4 24,2 16:29 14,1 06:24 0,0 0,0 0,4 2,7 24,1 15:23 283
24 15,6 19,0 16:53 13,3 06:44 2,8 0,0 0,8 2,8 33,8 14:51 152
25 17,2 23,9 17:18 13,1 00:20 1,1 0,0 0,0 2,7 37,0 13:36 229
26 18,5 25,4 16:47 13,6 05:38 0,0 0,2 0,0 2,2 35,4 14:10 269
27 17,5 22,2 15:35 14,9 02:30 0,8 0,0 10,6 1,6 27,4 16:00 282
28 16,1 18,6 07:13 14,1 20:57 2,2 0,0 37,6 5,1 59,5 07:11 129
29 14,3 17,7 11:53 11,7 21:03 4,0 0,0 35,6 1,5 25,7 13:32 346
30 14,2 22,6 17:37 10,6 07:39 4,1 0,0 12,8 1,5 16,1 15:34 269
31 16,0 24,3 16:29 10,1 06:21 2,3 0,0 0,0 2,7 32,2 17:08 288
---------------------------------------------------------------------------------------
19,2 32,2 10 10,1 31 28,0 55,9 183,8 2,3 59,5 28 268
Updated: 01/09/2025 00:00:00