MONTHLY CLIMATOLOGICAL SUMMARY for set 2025
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 14,6 17,4 11:22 13,1 05:17 3,7 0,0 1,6 1,2 17,7 12:16 307
02 14,4 20,8 17:18 11,6 23:55 3,9 0,0 7,8 1,8 24,1 18:48 269
03 15,9 23,8 17:09 10,0 06:30 2,5 0,0 0,0 2,6 17,7 13:07 286
04 17,6 25,1 15:01 11,9 06:52 0,8 0,0 4,0 2,3 35,4 23:43 254
05 15,5 21,6 16:47 10,6 23:50 2,8 0,0 6,8 3,9 53,1 15:56 278
06 15,2 23,8 17:32 8,9 06:28 3,1 0,0 0,0 2,6 25,7 14:09 286
07 16,3 23,8 16:32 11,0 06:50 2,0 0,0 0,0 2,2 24,1 13:18 294
08 16,0 20,8 14:15 12,1 06:30 2,3 0,0 0,0 2,4 25,7 13:51 303
09 16,4 22,4 17:10 13,8 02:00 1,9 0,0 0,0 1,3 17,7 15:27 292
10 15,3 21,5 16:42 12,6 08:45 3,1 0,0 30,8 1,6 20,9 18:19 291
11 15,6 21,4 13:43 11,2 07:07 2,7 0,0 0,2 2,1 33,8 14:50 201
12 15,9 20,6 17:05 13,4 00:01 2,4 0,0 5,0 1,6 27,4 13:08 274
13 14,5 17,2 15:53 12,1 04:35 3,9 0,0 8,4 1,3 27,4 17:36 313
14 16,0 22,7 16:16 11,9 00:55 2,4 0,0 0,0 1,7 30,6 16:12 297
15 16,7 23,3 15:23 11,4 06:01 1,6 0,0 0,0 1,7 19,3 14:58 282
16 17,3 24,4 17:13 12,7 05:59 1,0 0,0 0,2 1,9 17,7 14:43 282
17 16,3 21,8 14:40 12,4 03:24 2,1 0,0 0,0 2,9 30,6 13:34 286
18 16,9 23,5 16:34 12,1 07:03 1,4 0,0 0,0 2,1 27,4 13:58 285
19 18,5 26,2 16:04 13,4 06:19 0,0 0,2 0,2 2,0 16,1 14:42 295
20 19,1 26,9 16:45 14,0 06:30 0,0 0,8 0,0 2,3 17,7 17:37 295
21 18,7 24,0 14:13 14,6 04:35 0,0 0,4 3,2 3,3 32,2 20:37 148
22 14,9 17,4 02:03 12,9 11:01 3,4 0,0 41,6 2,1 29,0 06:35 135
23 14,1 18,0 15:36 11,4 20:22 4,2 0,0 36,0 2,4 24,1 16:45 130
24 9,7 12,6 13:31 7,1 22:31 8,6 0,0 9,8 0,9 17,7 18:51 69
25 8,4 12,1 12:33 5,7 07:07 9,9 0,0 1,8 1,1 22,5 16:35 337
26 8,6 10,7 12:09 5,9 00:52 9,8 0,0 13,6 0,3 16,1 15:31 47
27 7,9 9,3 07:07 6,2 22:55 10,4 0,0 22,6 0,5 29,0 07:01 141
28 10,5 18,7 16:31 5,1 06:42 7,8 0,0 0,2 1,4 16,1 14:57 292
29 11,9 19,1 16:49 6,8 07:02 6,5 0,0 0,0 1,1 19,3 15:41 291
30 11,8 16,4 11:04 7,9 07:09 6,5 0,0 0,0 0,6 16,1 11:29 300
---------------------------------------------------------------------------------------
14,7 26,9 20 5,1 28 110,6 1,4 193,8 1,8 53,1 05 283
Updated: 01/10/2025 00:00:00