MONTHLY CLIMATOLOGICAL SUMMARY for ott 2025
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11,4 16,7 15:33 8,1 23:58 6,9 0,0 0,0 1,0 22,5 15:59 279
02 9,1 14,9 16:50 5,4 07:39 9,3 0,0 0,0 1,3 35,4 14:27 253
03 8,4 13,1 11:48 4,4 07:20 10,0 0,0 0,0 0,7 20,9 13:06 262
04 10,0 16,6 14:10 5,6 03:15 8,4 0,0 3,6 0,4 20,9 15:11 251
05 10,1 17,1 13:57 4,9 07:32 8,3 0,0 2,4 2,1 43,5 07:55 287
06 9,9 18,9 15:30 4,3 06:21 8,4 0,0 0,0 1,5 27,4 13:33 287
07 12,3 19,6 11:58 7,6 02:29 6,0 0,0 0,0 0,9 14,5 03:05 285
08 12,2 19,3 14:54 7,6 07:29 6,1 0,0 0,0 1,0 20,9 12:34 296
09 13,0 18,9 14:51 9,3 04:22 5,4 0,0 0,0 1,1 19,3 14:30 293
10 13,9 20,7 15:25 9,3 07:35 4,4 0,0 0,0 1,1 16,1 13:19 289
11 13,5 17,8 11:15 10,2 06:48 4,9 0,0 0,2 1,2 16,1 12:25 310
12 13,2 16,6 15:56 11,2 00:00 5,2 0,0 0,0 0,7 11,3 14:34 314
13 12,9 17,7 15:20 10,7 23:29 5,5 0,0 0,0 1,0 16,1 15:23 302
14 11,2 13,2 16:45 9,3 07:17 7,1 0,0 0,0 0,3 9,7 10:20 315
15 11,6 14,8 16:28 8,9 23:55 6,8 0,0 0,0 0,7 11,3 11:16 300
16 10,9 13,8 14:23 8,8 00:01 7,5 0,0 0,0 1,0 14,5 13:59 284
17 9,7 13,1 16:26 6,8 23:56 8,6 0,0 0,0 0,3 11,3 18:14 297
18 9,4 14,9 12:26 5,3 07:41 8,9 0,0 0,0 0,9 16,1 12:41 290
19 9,8 12,7 14:35 7,9 23:22 8,5 0,0 0,0 1,0 17,7 14:45 272
20 7,9 9,3 11:19 7,2 04:34 10,4 0,0 9,2 0,2 9,7 12:27 297
21 8,9 11,6 15:29 7,4 06:09 9,4 0,0 2,4 0,4 11,3 12:08 302
22 9,5 12,4 16:29 6,9 07:16 8,8 0,0 0,0 0,5 11,3 16:59 300
23 9,0 10,9 15:59 4,7 23:20 9,3 0,0 14,0 0,6 19,3 14:31 323
24 7,6 15,1 15:09 3,4 07:06 10,7 0,0 0,2 0,8 29,0 14:49 274
25 7,9 14,4 15:06 4,2 03:38 10,4 0,0 0,4 0,2 16,1 14:33 276
26 7,9 15,9 13:25 3,2 23:12 10,4 0,0 0,0 1,1 30,6 17:35 273
27 7,0 14,1 13:58 2,6 06:20 11,3 0,0 0,0 0,3 17,7 13:19 276
28 9,2 17,6 13:06 4,3 04:07 9,2 0,0 0,0 0,2 14,5 15:30 286
29 8,3 12,6 13:57 5,6 02:54 10,0 0,0 8,0 0,4 14,5 23:03 260
30 9,7 13,3 13:31 7,6 05:52 8,6 0,0 11,6 0,5 16,1 14:10 285
31 10,7 12,3 14:21 9,4 03:47 7,7 0,0 4,0 0,0 6,4 12:43 201
---------------------------------------------------------------------------------------
10,2 20,7 10 2,6 27 252,4 0,0 56,0 0,8 43,5 05 289
Updated: 01/11/2025 00:00:00