MONTHLY CLIMATOLOGICAL SUMMARY for nov 2025
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11,7 14,4 15:01 10,2 06:31 6,6 0,0 0,4 0,5 14,5 15:22 308
02 9,6 11,7 14:16 4,6 23:46 8,8 0,0 30,0 1,0 33,8 16:43 335
03 7,7 15,8 14:15 3,4 06:58 10,6 0,0 0,0 0,1 14,5 13:30 245
04 7,5 14,2 14:19 3,8 07:54 10,9 0,0 0,0 0,1 14,5 12:44 284
05 8,0 16,2 14:22 3,6 06:51 10,3 0,0 0,0 0,0 14,5 13:15 285
06 8,3 16,0 12:54 4,3 04:30 10,0 0,0 0,0 0,2 17,7 14:10 293
07 6,9 12,9 12:05 3,8 23:44 11,4 0,0 0,0 0,1 9,7 12:27 284
08 5,6 11,4 12:54 2,1 06:56 12,8 0,0 0,0 0,2 14,5 13:41 268
09 6,2 11,6 14:11 3,1 07:36 12,1 0,0 0,0 0,1 11,3 12:26 271
10 7,4 15,1 14:19 2,7 03:03 11,0 0,0 0,0 0,1 11,3 13:10 292
11 7,8 14,9 13:41 4,3 07:21 10,6 0,0 0,0 0,1 14,5 12:13 298
12 8,4 14,2 13:19 4,2 06:47 9,9 0,0 0,0 0,1 11,3 11:48 282
13 8,6 14,8 12:50 5,3 07:00 9,7 0,0 0,0 0,4 16,1 13:22 295
14 9,5 13,6 13:26 6,8 03:45 8,9 0,0 0,4 0,5 12,9 13:39 297
15 8,9 9,7 10:24 8,2 22:03 9,4 0,0 9,6 0,6 16,1 23:10 303
16 8,1 8,8 09:03 7,1 22:35 10,2 0,0 30,8 0,3 20,9 16:27 289
17 7,3 12,3 14:15 1,4 23:59 11,1 0,0 9,6 0,5 24,1 20:18 273
18 3,1 7,8 14:10 0,4 04:44 15,2 0,0 0,0 1,1 17,7 11:47 285
19 1,9 2,7 14:33 1,4 07:53 16,4 0,0 0,0 0,3 11,3 13:05 315
20 1,9 6,2 13:59 -0,1 22:42 16,5 0,0 0,4 0,7 11,3 03:09 273
21 -1,2 0,7 05:19 -3,9 22:34 19,5 0,0 11,2 0,2 19,3 06:14 255
22 -1,5 5,2 13:55 -5,1 07:24 19,8 0,0 0,6 0,3 9,7 15:31 210
23 -1,2 4,4 13:21 -5,3 07:28 19,5 0,0 0,0 0,1 9,7 14:31 277
24 -0,7 0,4 00:47 -1,5 06:36 19,0 0,0 0,8 0,1 11,3 01:04 316
25 1,2 7,4 14:14 -0,8 06:22 17,2 0,0 6,8 0,1 9,7 15:28 156
26 2,6 9,1 12:20 -0,6 23:40 15,7 0,0 1,8 1,8 30,6 12:59 280
27 1,4 8,6 13:54 -1,7 07:12 17,0 0,0 0,0 0,2 16,1 15:59 224
28 1,8 9,6 13:17 -2,1 04:46 16,5 0,0 0,0 0,1 9,7 11:44 270
29 4,3 11,2 13:25 0,2 00:15 14,1 0,0 0,0 0,3 11,3 11:20 264
30 4,2 8,7 10:52 1,4 02:31 14,1 0,0 0,0 0,0 9,7 12:19 292
---------------------------------------------------------------------------------------
5,2 16,2 05 -5,3 23 394,8 0,0 102,4 0,3 33,8 02 285
Updated: 01/12/2025 00:00:00