MONTHLY CLIMATOLOGICAL SUMMARY for dic 2025
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 4,0 5,1 13:57 3,3 07:25 14,4 0,0 2,2 0,1 6,4 04:22 292
02 4,0 5,7 14:29 3,0 21:09 14,3 0,0 1,0 0,0 4,8 09:34 292
03 4,2 7,1 12:36 2,8 08:23 14,1 0,0 0,0 0,2 9,7 11:26 292
04 4,4 6,3 11:36 3,2 05:01 14,0 0,0 0,6 0,0 6,4 11:15 292
05 3,7 7,7 14:53 1,4 22:01 14,6 0,0 0,4 0,4 12,9 14:54 280
06 3,7 9,2 11:17 1,2 03:50 14,6 0,0 0,0 0,2 9,7 10:28 259
07 4,6 8,3 10:11 1,9 00:03 13,7 0,0 0,0 0,1 6,4 08:40 281
08 6,4 13,1 14:39 2,9 05:52 11,9 0,0 0,0 0,5 25,7 12:23 281
09 6,4 13,3 13:58 3,8 07:21 12,0 0,0 0,0 0,5 24,1 12:09 296
10 6,4 11,8 12:06 3,2 05:05 11,9 0,0 0,0 0,5 16,1 12:13 286
11 5,6 9,7 10:11 3,1 07:27 12,7 0,0 0,0 0,2 11,3 00:03 331
12 5,7 12,8 12:13 2,7 06:42 12,6 0,0 0,0 0,4 11,3 15:14 305
13 6,7 14,6 12:26 3,1 04:26 11,6 0,0 0,0 0,0 4,8 10:34 292
14 6,3 13,6 13:47 3,2 23:42 12,0 0,0 0,0 0,4 16,1 15:00 293
15 4,3 9,9 12:07 2,2 05:21 14,0 0,0 0,0 0,2 11,3 13:43 299
16 2,9 3,7 19:35 1,8 01:46 15,5 0,0 18,6 0,1 11,3 01:12 314
17 5,4 7,6 12:22 3,7 00:00 13,0 0,0 7,4 0,0 4,8 12:34 N/A
18 5,8 7,3 12:19 4,3 20:22 12,5 0,0 1,4 0,1 8,0 13:13 315
19 5,4 10,7 13:18 2,7 22:31 12,9 0,0 0,0 0,3 9,7 12:45 299
20 4,8 8,8 12:41 2,5 06:39 13,5 0,0 0,0 0,0 4,8 08:59 270
21 5,0 9,2 13:17 2,1 23:48 13,3 0,0 0,0 0,6 14,5 14:06 306
22 3,5 7,6 14:24 1,3 22:47 14,8 0,0 0,0 0,2 9,7 06:07 326
23 4,5 6,9 14:47 1,4 00:00 13,8 0,0 0,4 0,0 6,4 04:31 292
24 2,6 5,7 09:57 0,3 20:11 15,7 0,0 6,2 0,5 16,1 10:23 313
25 1,7 3,2 13:46 0,3 00:25 16,6 0,0 3,8 0,1 6,4 14:15 315
26 2,3 3,3 13:24 1,2 23:40 16,1 0,0 0,0 0,2 6,4 10:28 315
27 3,3 10,7 13:25 -1,2 06:04 15,1 0,0 0,0 0,0 6,4 12:45 292
28 6,9 16,1 13:43 2,9 23:49 11,4 0,0 0,0 0,2 14,5 15:01 291
29 5,2 12,7 13:29 1,9 23:52 13,1 0,0 0,0 0,1 8,0 14:41 292
30 2,8 11,9 11:44 -1,6 23:52 15,5 0,0 0,0 1,2 25,7 11:25 218
31 -0,2 3,3 12:17 -3,0 23:49 18,5 0,0 0,0 0,5 9,7 11:40 271
---------------------------------------------------------------------------------------
4,5 16,1 28 -3,0 31 429,8 0,0 42,0 0,3 25,7 08 289
Updated: 01/01/2026 00:00:00