MONTHLY CLIMATOLOGICAL SUMMARY for gen 2026
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -1,1 1,8 14:08 -4,6 06:44 19,4 0,0 0,0 0,1 8,0 22:06 294
02 1,0 6,2 13:36 -2,4 08:28 17,3 0,0 0,0 0,4 14,5 15:47 258
03 0,3 6,8 14:22 -3,2 23:58 18,1 0,0 0,0 0,2 9,7 13:38 277
04 -1,7 4,3 11:44 -4,4 07:53 20,0 0,0 0,0 0,4 11,3 12:08 265
05 -3,2 1,7 13:18 -5,7 08:13 21,5 0,0 0,0 0,2 9,7 14:42 275
06 -3,0 3,9 12:49 -6,7 23:52 21,3 0,0 0,0 0,5 16,1 14:21 291
07 -4,5 1,9 12:56 -7,8 07:38 22,8 0,0 0,0 0,5 14,5 15:20 277
08 -2,8 3,3 14:33 -6,6 02:17 21,2 0,0 0,0 0,3 12,9 15:18 271
09 -1,7 3,2 13:40 -3,6 20:34 20,0 0,0 0,0 0,5 20,9 14:15 266
10 -0,1 4,9 13:14 -3,3 00:00 18,4 0,0 0,0 0,6 22,5 21:06 277
11 0,1 7,1 14:33 -2,7 22:08 18,2 0,0 0,0 1,9 27,4 12:06 282
12 1,0 6,9 12:58 -2,9 01:15 17,3 0,0 0,0 0,4 11,3 13:29 260
13 3,6 5,8 14:35 0,3 00:29 14,7 0,0 0,2 0,1 9,7 00:59 269
14 4,2 7,1 15:45 2,1 04:25 14,1 0,0 1,2 0,1 8,0 06:07 284
15 4,0 5,1 13:05 3,3 06:10 14,3 0,0 1,6 0,2 11,3 15:13 292
16 4,8 8,3 12:02 2,9 06:39 13,5 0,0 0,6 0,4 11,3 23:07 296
17 4,0 5,4 15:30 2,9 06:34 14,3 0,0 0,2 0,2 11,3 04:06 300
18 4,4 6,8 12:41 2,4 06:00 13,9 0,0 0,0 0,5 14,5 16:00 315
19 2,4 3,4 10:57 -0,3 23:57 15,9 0,0 0,4 0,4 11,3 14:21 303
20 0,7 5,8 14:48 -1,6 23:39 17,6 0,0 0,0 0,4 9,7 14:36 264
21 0,7 6,9 11:43 -2,1 23:39 17,7 0,0 0,0 0,8 17,7 12:41 297
22 0,0 5,9 12:41 -3,0 06:34 18,3 0,0 0,0 0,5 11,3 12:55 289
23 0,6 3,1 12:13 -1,9 02:08 17,8 0,0 0,0 0,3 16,1 12:28 318
24 1,2 5,3 13:46 -0,7 02:02 17,2 0,0 9,0 0,3 11,3 15:03 315
25 1,3 4,3 15:13 -1,2 23:32 17,0 0,0 6,6 0,6 22,5 03:14 285
26 0,6 6,4 14:40 -2,7 07:23 17,8 0,0 0,2 0,4 9,7 13:40 236
27 1,6 7,4 12:33 -1,5 07:56 16,7 0,0 1,8 0,6 19,3 13:27 219
28 0,6 1,9 11:04 -0,3 04:21 17,7 0,0 22,0 0,0 8,0 14:32 275
29 2,1 8,0 15:15 -0,2 23:57 16,2 0,0 0,2 0,4 11,3 17:48 284
30 1,4 7,4 15:05 -1,7 07:16 16,9 0,0 0,2 0,6 16,1 16:20 290
31 1,2 6,1 11:50 -1,1 07:42 17,2 0,0 0,0 0,5 14,5 12:42 284
---------------------------------------------------------------------------------------
0,8 8,3 16 -7,8 07 544,3 0,0 44,2 0,4 27,4 11 283
Updated: 01/02/2026 00:00:00