MONTHLY CLIMATOLOGICAL SUMMARY for mar 2026
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 6,9 7,8 15:50 5,6 22:58 11,5 0,0 0,0 0,4 9,7 12:51 315
02 5,6 7,4 15:02 3,4 20:57 12,7 0,0 3,8 0,3 9,7 13:45 295
03 7,0 12,7 14:16 2,7 07:34 11,3 0,0 0,0 1,1 22,5 14:54 271
04 7,3 12,6 13:32 2,7 06:57 11,0 0,0 0,0 1,3 19,3 13:17 253
05 6,3 11,5 11:58 3,2 05:14 12,1 0,0 0,0 1,4 19,3 12:47 295
06 6,8 13,4 13:16 2,7 01:59 11,5 0,0 0,0 0,9 16,1 12:22 286
07 7,7 14,4 14:45 3,3 05:46 10,6 0,0 0,0 1,2 19,3 13:58 270
08 7,5 13,8 15:16 3,3 05:40 10,8 0,0 0,0 1,3 22,5 14:16 275
09 7,8 12,4 11:52 4,7 00:10 10,5 0,0 0,0 1,2 29,0 12:10 150
10 7,5 10,4 13:05 5,7 22:35 10,9 0,0 1,0 1,1 16,1 13:31 302
11 6,4 9,3 14:31 4,4 06:01 11,9 0,0 0,6 1,1 19,3 14:33 306
12 8,0 14,7 13:57 4,2 06:09 10,4 0,0 0,4 1,4 24,1 14:53 266
13 7,7 12,6 10:56 4,4 23:00 10,6 0,0 0,0 0,7 20,9 10:42 270
14 4,8 7,7 01:45 1,9 19:41 13,5 0,0 44,8 3,8 35,4 10:08 134
15 3,7 7,1 16:29 0,9 05:21 14,6 0,0 14,4 0,3 19,3 17:07 232
16 7,6 15,3 13:53 2,3 04:53 10,7 0,0 0,0 1,8 32,2 14:54 262
17 7,4 12,9 15:03 2,1 06:08 11,0 0,0 0,0 2,5 22,5 13:13 211
18 5,5 10,7 16:30 0,9 07:54 12,8 0,0 0,6 2,3 25,7 13:28 168
19 7,1 14,6 15:20 1,1 06:25 11,3 0,0 0,0 1,6 24,1 13:42 251
20 6,8 12,9 15:55 2,1 06:38 11,6 0,0 0,0 1,6 24,1 14:16 250
21 5,9 9,5 11:47 3,2 23:57 12,5 0,0 0,2 1,4 17,7 15:17 146
22 3,7 6,8 11:32 1,2 04:48 14,7 0,0 1,0 0,8 16,1 08:29 175
23 5,6 12,7 13:22 0,1 05:57 12,7 0,0 0,0 1,2 20,9 14:39 209
24 7,1 14,6 15:50 2,4 04:45 11,3 0,0 0,0 1,1 22,5 16:10 254
25 7,6 14,8 13:17 2,9 06:05 10,8 0,0 6,0 2,5 35,4 22:09 270
26 4,9 8,8 14:26 2,2 23:52 13,4 0,0 0,0 6,9 48,3 13:38 292
27 5,0 11,6 14:50 0,4 04:35 13,3 0,0 0,0 5,3 35,4 07:58 275
28 6,8 15,4 15:26 -1,0 05:35 11,5 0,0 0,0 1,7 30,6 16:54 264
29 8,2 13,8 15:39 3,1 23:56 10,1 0,0 0,0 4,8 35,4 14:45 273
30 6,6 14,0 12:06 1,6 23:38 11,7 0,0 0,0 3,7 49,9 13:32 271
31 4,6 9,8 16:19 -0,2 03:08 13,8 0,0 0,0 6,7 54,7 18:04 282
---------------------------------------------------------------------------------------
6,5 15,4 28 -1,0 28 367,1 0,0 72,8 2,0 54,7 31 267
Updated: 01/04/2026 00:00:00