MONTHLY CLIMATOLOGICAL SUMMARY for apr 2026
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 4,6 12,1 17:25 -1,3 06:42 13,7 0,0 0,0 1,6 25,7 14:33 262
02 7,0 15,1 15:10 0,4 06:10 11,3 0,0 0,0 1,8 25,7 18:37 268
03 9,8 18,8 16:21 2,9 07:16 8,6 0,0 0,0 2,1 33,8 16:50 271
04 12,4 21,0 16:24 6,5 01:48 5,9 0,0 0,0 1,9 22,5 15:15 289
05 13,6 21,9 16:14 7,6 05:59 4,7 0,0 0,0 1,8 24,1 15:08 283
06 15,2 23,3 16:30 9,0 05:01 3,1 0,0 0,0 1,5 24,1 14:55 276
07 15,1 22,6 16:25 9,2 06:33 3,2 0,0 0,0 2,1 25,7 15:24 287
08 15,3 22,4 16:29 10,2 04:15 3,0 0,0 0,0 2,3 25,7 14:22 299
09 13,3 20,7 16:42 7,7 06:13 5,1 0,0 0,0 1,8 20,9 14:11 279
10 13,0 21,2 16:23 7,4 06:54 5,3 0,0 0,0 1,2 20,9 14:01 297
11 12,0 19,1 17:00 6,7 06:32 6,3 0,0 0,0 1,4 22,5 14:12 275
12 10,9 15,3 16:10 7,2 06:50 7,4 0,0 0,0 1,6 19,3 13:07 301
13 9,2 10,8 17:15 7,9 05:39 9,2 0,0 3,4 0,3 14,5 00:50 294
14 10,1 13,7 15:34 7,6 06:25 8,3 0,0 2,6 1,2 16,1 18:37 301
15 11,0 17,3 14:13 8,3 04:18 7,4 0,0 2,2 0,5 20,9 14:31 185
16 12,7 19,9 16:17 7,2 07:02 5,7 0,0 1,0 1,2 22,5 15:36 157
17 14,3 20,7 16:20 10,5 07:13 4,0 0,0 9,0 1,5 37,0 16:27 272
18 15,3 21,6 16:05 10,0 06:48 3,0 0,0 0,0 1,9 38,6 15:20 267
19 12,3 19,6 12:40 7,6 23:56 6,0 0,0 16,2 1,4 32,2 13:19 292
20 11,8 18,4 16:34 7,1 06:27 6,5 0,0 0,2 1,6 25,7 15:03 250
21 10,3 14,1 12:49 7,3 20:53 8,1 0,0 1,0 2,6 40,2 13:03 174
22 8,0 12,4 17:56 4,7 06:14 10,4 0,0 4,6 2,0 30,6 18:17 144
23 10,9 19,1 16:51 4,3 06:37 7,4 0,0 0,0 2,5 37,0 14:56 278
24 13,6 22,3 17:17 7,2 04:33 4,7 0,0 0,0 2,5 40,2 14:17 284
25 14,6 22,8 16:25 8,6 06:03 3,7 0,0 0,0 2,6 40,2 16:15 286
26 15,1 22,4 14:12 9,3 06:32 3,2 0,0 0,0 1,9 30,6 13:41 186
27 15,6 22,1 15:55 10,2 06:23 2,8 0,0 0,0 3,0 40,2 18:15 257
28 12,8 15,3 18:10 10,7 09:46 5,5 0,0 7,4 0,3 17,7 00:41 209
29 11,8 15,8 13:33 9,5 23:06 6,5 0,0 26,6 0,6 30,6 22:24 154
30 9,1 12,4 18:45 6,9 11:35 9,2 0,0 1,4 0,8 20,9 03:18 148
---------------------------------------------------------------------------------------
12,0 23,3 06 -1,3 01 189,2 0,0 75,6 1,6 40,2 21 273
Updated: 01/05/2026 00:00:00