MONTHLY CLIMATOLOGICAL SUMMARY for giu 2026
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 20,1 26,9 18:22 15,2 05:27 0,0 1,8 0,0 2,5 22,5 13:49 218
02 15,0 18,3 00:00 12,4 23:45 3,3 0,0 42,0 1,4 22,5 05:40 195
03 15,9 24,3 16:30 8,3 07:03 2,5 0,0 1,0 3,6 33,8 12:53 270
04 15,8 20,4 13:38 11,5 05:01 2,5 0,0 5,8 3,1 33,8 21:31 144
05 14,6 20,7 14:26 9,2 07:27 3,7 0,0 22,0 2,3 29,0 15:55 177
06 14,2 20,9 17:58 11,3 04:44 4,1 0,0 11,0 1,0 25,7 00:15 242
07 17,1 24,2 14:57 11,2 05:20 1,2 0,0 0,0 1,8 20,9 14:39 221
08 18,6 25,6 15:41 13,6 05:03 0,0 0,3 4,8 1,7 46,7 21:19 261
09 18,3 23,5 13:11 14,3 04:32 0,0 0,0 8,4 1,8 29,0 22:58 151
10 14,3 18,3 14:21 8,5 23:53 4,0 0,0 13,4 2,4 32,2 17:22 242
11 14,6 23,1 16:29 8,2 07:20 3,7 0,0 0,0 3,0 29,0 17:13 281
12 16,6 24,4 18:39 10,5 05:21 1,7 0,0 0,0 2,5 24,1 16:12 281
13 20,1 28,9 17:29 13,4 06:41 0,0 1,8 0,0 2,1 22,5 13:44 295
14 20,2 28,2 17:46 14,6 06:41 0,0 1,9 0,0 2,2 25,7 16:45 296
15 18,9 25,8 14:35 13,7 07:06 0,0 0,5 0,0 2,5 35,4 12:44 298
16 19,3 26,6 17:29 13,7 06:12 0,0 1,0 0,0 2,5 22,5 14:17 297
17 21,4 29,7 17:58 14,9 07:21 0,0 3,0 0,0 1,7 19,3 14:40 286
18 22,7 29,9 15:28 17,0 07:12 0,0 4,4 0,0 1,8 20,9 16:32 260
19 23,1 30,0 15:46 18,0 05:27 0,0 4,7 0,0 2,1 24,1 16:24 211
20 22,5 30,9 16:03 17,6 05:05 0,0 4,2 0,4 1,7 22,5 17:03 261
21 23,4 30,1 14:21 18,1 06:07 0,0 5,1 0,4 1,4 22,5 14:30 230
22 24,3 31,9 16:02 18,8 23:58 0,0 5,9 3,0 1,7 19,3 15:31 257
23 21,4 30,1 14:14 15,3 04:09 0,0 3,1 36,6 1,3 37,0 03:20 341
24 23,4 29,4 17:31 18,8 05:49 0,0 5,1 0,0 0,6 14,5 02:48 198
25 23,5 28,9 13:04 19,7 23:59 0,0 5,1 7,8 0,5 25,7 23:34 280
26 23,1 31,4 17:05 16,7 05:33 0,0 4,8 7,6 1,1 16,1 13:44 285
27 24,9 31,5 17:22 19,8 05:18 0,0 6,6 0,6 1,2 17,7 14:06 258
28 23,7 31,6 15:01 17,7 22:47 0,0 5,4 0,0 0,8 22,5 15:35 272
29 21,2 32,6 15:44 15,1 23:15 0,0 2,8 15,8 1,0 33,8 16:47 304
30 20,7 27,8 18:57 14,9 00:49 0,0 2,4 0,0 0,8 38,6 10:41 178
---------------------------------------------------------------------------------------
19,8 32,6 29 8,2 11 26,8 69,9 180,6 1,8 46,7 08 264
Updated: 01/07/2026 00:00:00