MONTHLY CLIMATOLOGICAL SUMMARY for lug 2026
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 18,8 26,9 11:20 13,8 17:29 0,0 0,4 11,6 1,1 29,0 12:55 303
02 19,9 29,1 16:24 13,3 05:16 0,0 1,5 0,0 1,4 20,9 01:02 276
03 21,2 29,9 18:35 15,1 04:41 0,0 2,8 0,0 1,2 22,5 15:42 278
04 21,5 29,7 17:34 15,7 04:40 0,0 3,2 0,0 1,9 20,9 17:21 276
05 21,8 30,7 16:09 14,9 07:17 0,0 3,5 0,0 1,5 24,1 14:40 297
06 22,2 29,9 17:45 16,8 05:09 0,0 3,9 0,0 1,5 16,1 15:22 294
07 21,8 30,1 15:06 16,2 05:43 0,0 3,5 0,0 1,2 22,5 15:07 278
08 24,2 32,9 17:27 17,8 06:04 0,0 5,9 0,0 2,8 33,8 18:28 278
09 23,1 30,8 16:22 16,8 07:12 0,0 4,7 0,0 1,8 20,9 14:16 285
10 23,6 30,9 16:18 18,1 06:32 0,0 5,2 0,6 1,7 25,7 14:31 267
11 21,0 30,3 14:46 16,1 23:58 0,0 2,7 11,2 1,7 45,1 16:15 273
12 21,1 28,9 16:06 14,4 05:37 0,0 2,8 0,2 1,9 19,3 14:20 239
13 22,6 28,4 13:59 18,6 03:19 0,0 4,2 0,0 1,2 17,7 14:08 278
14 23,9 31,3 16:59 18,9 22:57 0,0 5,6 0,2 1,8 30,6 21:01 275
15 20,5 29,2 14:00 15,8 03:07 0,0 2,2 2,2 1,2 27,4 17:48 274
16 21,9 29,9 15:03 15,8 05:21 0,0 3,6 0,0 1,1 22,5 13:56 238
17 21,5 29,0 17:45 15,2 03:53 0,0 3,1 16,0 2,0 49,9 03:29 287
18 22,4 29,7 15:28 16,8 07:16 0,0 4,0 0,4 1,4 30,6 22:01 256
19 21,6 28,7 17:27 16,7 06:29 0,0 3,2 0,0 1,4 22,5 12:58 261
20 21,3 27,5 16:44 16,7 05:43 0,0 3,0 1,0 1,6 20,9 12:31 229
21 20,5 27,1 16:46 16,2 09:51 0,0 2,2 4,6 1,6 22,5 09:41 270
22 18,9 25,8 15:08 13,1 07:01 0,0 0,6 0,0 1,8 22,5 16:22 189
23 19,8 26,7 17:25 14,4 05:48 0,0 1,4 0,0 1,9 20,9 14:25 279
24 19,3 26,9 16:53 12,9 07:54 0,0 1,0 0,0 1,6 20,9 16:52 230
25 19,8 26,8 14:43 14,9 05:20 0,0 1,5 0,0 1,5 19,3 11:58 175
26 19,6 25,2 16:26 15,6 05:16 0,0 1,3 0,0 1,3 24,1 17:24 260
27 21,6 30,7 17:10 14,4 05:47 0,0 3,3 0,0 1,7 22,5 16:20 252
28 22,4 29,4 17:35 16,9 06:24 0,0 4,0 0,0 2,3 22,5 15:02 223
29 23,5 29,7 18:48 18,0 05:09 0,0 5,1 0,0 1,9 22,5 15:41 191
30 25,0 31,8 12:48 19,1 06:38 0,0 6,7 0,0 2,6 25,7 13:18 143
31 25,5 32,9 13:46 19,9 06:07 0,0 7,2 0,0 1,4 59,5 20:20 283
---------------------------------------------------------------------------------------
21,7 32,9 08 12,9 24 0,0 103,4 48,0 1,6 59,5 31 262
Updated: 01/08/2026 00:00:00