MONTHLY CLIMATOLOGICAL SUMMARY for ago 2026
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 24,7 31,8 14:51 19,7 05:26 0,0 6,4 0,0 1,6 24,1 15:53 158
02 20,6 26,8 17:31 16,8 11:38 0,0 2,2 6,0 0,5 22,5 09:21 306
03 24,4 31,1 17:15 19,2 00:05 0,0 6,1 0,0 1,2 25,7 13:04 164
04 25,2 31,9 17:01 19,9 05:44 0,0 6,9 0,0 2,1 29,0 14:41 150
05 25,6 32,1 14:03 20,2 05:31 0,0 7,3 0,0 2,0 22,5 15:28 151
06 25,8 32,3 12:56 20,3 06:12 0,0 7,5 0,0 2,0 22,5 15:56 147
07 20,8 24,8 18:30 16,8 12:40 0,0 2,5 25,4 0,8 19,3 10:24 222
08 23,0 30,6 17:27 17,4 00:22 0,0 4,7 0,0 1,5 25,7 16:37 265
09 23,7 30,9 16:14 18,6 04:55 0,0 5,3 0,0 1,5 19,3 15:15 174
10 24,0 31,9 17:41 18,4 06:44 0,0 5,7 0,0 1,2 19,3 14:00 282
11 24,5 33,1 15:55 18,9 05:26 0,0 6,2 0,0 1,9 24,1 17:57 308
12 23,5 32,6 16:47 16,2 21:37 0,0 5,2 7,4 2,3 40,2 18:40 305
13 23,7 31,8 15:27 17,8 00:00 0,0 5,3 0,0 1,7 19,3 14:21 219
14 24,0 31,2 15:22 19,0 05:57 0,0 5,7 0,0 1,8 20,9 15:35 206
15 23,9 31,6 16:10 18,3 06:23 0,0 5,6 0,0 1,4 22,5 18:46 256
16 22,2 31,1 14:59 15,7 23:34 0,0 3,8 6,6 1,8 43,5 15:46 204
17 19,1 27,2 18:02 13,4 06:50 0,0 0,8 2,0 1,5 27,4 14:15 284
18 21,4 29,3 15:19 16,1 03:33 0,0 3,1 0,0 1,3 19,3 14:35 279
19 22,3 28,3 18:00 17,7 06:30 0,0 4,0 1,4 2,7 25,7 15:59 152
20 17,4 20,2 10:06 14,7 23:46 0,9 0,0 76,6 1,9 35,4 18:24 210
21 14,5 18,6 18:12 12,4 23:58 3,8 0,0 43,2 1,1 27,4 09:40 220
22 17,0 25,6 16:13 10,6 06:05 1,3 0,0 0,0 1,2 17,7 15:35 285
23 18,3 25,3 17:08 13,8 06:42 0,0 0,0 0,0 1,2 19,3 15:56 259
24 19,4 24,8 14:34 14,3 06:14 0,0 1,1 0,4 2,3 30,6 23:41 167
25 18,4 24,7 16:48 14,8 01:16 0,0 0,0 23,8 2,0 30,6 04:28 234
26 19,7 25,9 13:43 14,8 07:01 0,0 1,3 0,0 1,1 24,1 13:50 297
27 20,9 26,4 15:46 16,4 06:07 0,0 2,6 0,0 1,2 20,9 15:22 201
28 21,0 27,8 14:39 17,0 21:36 0,0 2,7 10,4 2,0 53,1 17:58 109
29 20,1 25,8 15:45 16,6 07:07 0,0 1,8 6,8 1,6 19,3 14:22 202
30 20,0 27,2 16:42 14,9 06:48 0,0 1,7 0,0 1,6 19,3 13:51 249
31 20,9 28,6 15:39 15,7 08:03 0,0 2,6 0,0 1,2 19,3 16:11 269
---------------------------------------------------------------------------------------
21,6 33,1 11 10,6 22 6,1 108,0 210,0 1,6 53,1 28 217
Updated: 01/09/2026 00:00:00