MONTHLY CLIMATOLOGICAL SUMMARY for set 2026
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 19,2 25,1 14:55 15,3 05:25 0,0 0,8 0,0 1,1 20,9 15:38 308
02 20,4 27,0 16:01 15,7 06:06 0,0 2,0 0,0 1,5 19,3 13:17 288
03 20,5 28,2 16:27 15,1 06:37 0,0 2,2 0,0 1,5 17,7 14:25 296
04 21,7 29,6 15:48 16,3 05:05 0,0 3,4 0,0 1,2 16,1 13:36 295
05 22,1 30,6 15:20 16,8 06:40 0,0 3,8 0,0 1,0 12,9 15:14 247
06 21,7 28,7 17:36 16,8 06:11 0,0 3,4 0,0 1,3 19,3 15:57 279
07 21,5 28,3 17:41 17,1 06:46 0,0 3,1 0,0 1,1 16,1 13:04 280
08 22,0 28,7 16:23 17,3 06:53 0,0 3,6 0,0 1,0 19,3 16:30 261
09 16,7 20,1 00:23 14,6 21:36 1,6 0,0 26,8 1,1 32,2 04:53 258
10 14,2 18,4 17:52 12,2 05:32 4,1 0,0 22,6 0,7 17,7 18:27 281
11 16,1 22,4 16:31 11,8 07:57 2,2 0,0 0,0 1,4 16,1 10:39 282
12 16,9 22,7 16:41 12,4 07:27 1,4 0,0 0,0 1,7 17,7 12:06 285
13 17,2 23,2 16:50 13,3 04:29 1,1 0,0 0,0 1,3 19,3 14:50 277
14 18,7 26,5 15:25 13,1 05:36 0,0 0,4 0,0 1,2 19,3 18:10 277
15 17,8 22,4 17:22 14,3 04:13 0,6 0,0 0,0 1,0 14,5 12:39 296
16 18,2 22,2 16:06 15,6 23:58 0,1 0,0 9,2 0,8 20,9 16:32 178
17 16,0 20,9 16:57 13,1 09:09 2,3 0,0 21,0 2,4 20,9 14:14 170
18 14,7 17,7 16:37 12,6 22:08 3,7 0,0 1,0 0,7 17,7 01:22 209
19 15,8 22,8 16:46 11,4 05:54 2,5 0,0 0,2 1,2 17,7 15:59 275
20 17,2 24,4 15:31 12,3 07:08 1,1 0,0 0,0 1,2 16,1 13:11 292
21 17,6 25,8 14:49 13,3 23:38 0,7 0,0 0,0 1,0 14,5 12:35 354
22 15,3 22,1 15:45 11,2 04:33 3,0 0,0 0,0 1,5 27,4 23:50 264
23 14,2 19,7 16:31 10,9 23:59 4,2 0,0 0,0 1,8 27,4 00:08 189
24 14,4 22,1 16:46 9,4 05:42 3,9 0,0 0,0 1,1 16,1 15:47 320
25 14,3 19,4 16:35 10,1 06:07 4,1 0,0 0,0 1,4 16,1 13:32 279
26 14,7 20,4 14:45 11,4 23:47 3,7 0,0 0,0 1,2 16,1 14:47 285
27 15,0 22,4 16:04 10,2 07:10 3,3 0,0 0,0 1,6 17,7 14:38 300
28 16,0 22,4 15:28 11,2 07:11 2,3 0,0 0,0 1,5 17,7 14:45 308
29 16,0 20,2 15:16 13,2 01:31 2,3 0,0 0,0 0,9 14,5 13:06 307
30 15,5 21,0 14:02 11,5 07:08 2,9 0,0 0,0 1,1 16,1 13:52 201
---------------------------------------------------------------------------------------
17,4 30,6 05 9,4 24 51,3 22,7 80,8 1,2 32,2 09 281
Updated: 01/10/2026 00:00:00