MONTHLY CLIMATOLOGICAL SUMMARY for ott 2026
NAME: Moggio, Lecco, Italia
ELEV: 915 metri LAT: 45-55.99 N LONG: 009-29.14 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 14,9 18,4 13:22 12,2 02:55 3,5 0,0 0,0 0,6 14,5 12:24 276
02 15,5 21,8 15:07 11,6 06:55 2,8 0,0 0,0 1,5 16,1 13:26 291
03 14,4 21,2 14:46 10,3 07:05 3,9 0,0 0,0 1,3 16,1 14:34 306
04 14,3 20,9 14:04 9,9 06:08 4,0 0,0 0,0 1,4 17,7 15:37 290
05 14,5 21,0 13:45 11,4 23:49 3,9 0,0 0,0 1,0 19,3 14:35 278
06 13,4 18,8 12:22 10,2 03:49 5,0 0,0 1,2 0,8 19,3 16:29 283
07 11,4 14,2 15:22 9,1 06:12 7,0 0,0 6,2 0,4 8,0 00:52 328
08 12,8 14,9 14:53 11,2 23:58 5,5 0,0 18,8 0,8 24,1 09:29 313
09 13,4 19,2 17:03 10,3 06:44 4,9 0,0 0,2 1,2 16,1 15:18 284
10 11,8 17,3 16:53 9,0 23:51 6,5 0,0 0,2 0,8 11,3 10:09 303
11 11,8 18,6 14:42 7,7 07:28 6,5 0,0 0,0 2,4 19,3 14:20 289
12 11,7 17,3 12:22 7,8 06:56 6,7 0,0 0,0 1,7 22,5 14:17 292
13 11,8 17,3 15:30 9,0 06:42 6,6 0,0 0,0 1,2 16,1 14:52 273
14 12,2 19,3 15:30 8,1 07:24 6,1 0,0 0,2 1,3 14,5 13:25 285
15 12,7 19,3 15:19 8,6 06:49 5,7 0,0 0,0 1,2 11,3 15:36 285
16 12,9 20,3 15:42 8,3 06:39 5,4 0,0 0,4 1,3 16,1 13:32 301
17 13,7 18,1 13:27 11,4 20:05 4,7 0,0 0,0 1,7 17,7 14:03 297
18 11,2 13,3 13:07 9,4 21:31 7,2 0,0 5,8 1,2 20,9 14:44 7
19 11,4 15,4 16:05 9,2 06:55 6,9 0,0 0,8 0,7 8,0 01:36 305
20 11,2 12,8 15:39 9,3 00:41 7,1 0,0 14,4 0,7 24,1 22:06 249
21 11,0 14,6 14:34 5,8 23:25 7,3 0,0 77,0 1,4 35,4 19:47 251
22 8,2 15,4 15:22 4,1 08:15 10,1 0,0 0,0 2,6 35,4 12:35 265
23 6,6 9,2 10:33 3,9 23:50 11,8 0,0 6,0 0,9 17,7 18:34 151
24 6,2 14,2 15:02 1,7 07:31 12,1 0,0 0,0 1,5 24,1 15:03 272
25 6,3 11,7 13:03 3,2 05:21 12,0 0,0 0,2 0,6 14,5 13:51 288
26 8,0 15,4 14:58 3,4 06:41 10,4 0,0 0,0 1,8 19,3 11:59 308
27 8,5 15,4 14:04 4,3 03:52 9,9 0,0 0,0 0,9 14,5 10:57 294
28 9,3 16,2 13:55 5,4 03:22 9,1 0,0 0,0 0,6 14,5 14:00 276
29 10,5 16,4 13:30 6,7 07:10 7,9 0,0 0,0 1,2 19,3 13:39 282
30 9,0 14,4 13:03 5,6 07:24 9,3 0,0 0,0 1,3 16,1 11:41 290
31 8,8 14,7 13:43 5,0 06:40 9,5 0,0 0,0 1,0 14,5 12:15 298
---------------------------------------------------------------------------------------
11,3 21,8 02 1,7 24 219,2 0,0 131,4 1,2 35,4 21 290
Updated: 01/11/2026 00:00:00