Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

26/04/2024 19:05:00 CEST

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:25 days, 0 hours, 20 minutes
Server uptime:25 days, 0 hours, 21 minutes
                     CLIMATOLOGICAL SUMMARY for year 2011


NAME: Moggio, Lecco, Italia                  
ELEV: 915 meters    LAT: 45-55.99 N    LONG: 009-29.14 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2011 01    5.0   -1.9    1.1  540.8    0.0    14.6   14    -6.8   05      0      6     21      0
2011 02    8.6    0.2    3.5  370.5    0.0    18.9   06    -4.6   24      0      0     12      0
2011 03   10.5    1.6    5.4  399.7    0.0    17.7   24    -4.4   08      0      0     10      0
2011 04   17.6    7.0   11.8  190.5    0.2    26.7   09     1.9   16      0      0      0      0
2011 05   20.6    9.3   14.3  122.5    1.2    26.6   24     5.3   05      0      0      0      0
2011 06   20.9   11.9   15.9   81.7   10.3    28.7   28     8.2   19      0      0      0      0
2011 07   22.7   12.6   17.0   56.1   15.9    28.7   11     8.3   20      0      0      0      0
2011 08   26.2   14.8   19.7   11.3   55.1    31.8   22     9.5   10      4      0      0      0
2011 09   22.9   12.7   17.0   48.6    8.4    26.7   10     6.1   19      0      0      0      0
2011 10   15.3    6.2   10.0  257.3    0.0    25.1   11     0.0   21      0      0      1      0
2011 11   11.4    3.5    6.3  350.1    0.0    14.6   10    -0.6   22      0      0      1      0
2011 12    7.3   -0.2    2.7  485.2    0.0    12.7   08    -5.9   20      0      0     17      0
------------------------------------------------------------------------------------------------
          15.8    6.5   10.5 2914.4   91.1    31.8  Aug    -6.8  Jan      4      6     62      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2011 01   56.8   18.6    09      5      5      0
2011 02   53.8   16.6    15      8      5      0
2011 03   79.8   37.8    16     10      5      1
2011 04   29.4    7.0    28      7      5      0
2011 05   99.2   37.4    27     12      7      1
2011 06  180.6   24.0    01     17     15      0
2011 07  214.6   49.6    07     15     11      3
2011 08   68.8   24.0    07      7      6      0
2011 09  172.2   78.6    18      7      6      2
2011 10  103.4   52.6    25      7      5      1
2011 11  126.8   41.6    04      6      5      2
2011 12   27.6   14.4    16      4      2      0
------------------------------------------------
        1213.0   78.6   Sep    105     77     10


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2011 01
2011 02
2011 03
2011 04
2011 05
2011 06
2011 07
2011 08
2011 09
2011 10
2011 11
2011 12