Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

29/04/2024 16:55:00 CEST

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:1 day, 4 hours, 56 minutes
Server uptime:1 day, 4 hours, 56 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2023


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7,4   14,9  12:46    1,4  06:43   11,0    0,0    0,2    2,5   29,0  14:19    285
 02    8,0   15,3  17:03    3,4  06:10   10,3    0,0    0,0    2,7   27,4  13:32    248
 03    8,1   14,4  14:03    3,9  05:01   10,2    0,0    0,0    4,6   46,7  17:34    169
 04    4,1    9,0  17:36    0,9  23:36   14,3    0,0    0,0    3,6   33,8  14:41    193
 05    3,6    9,8  15:46   -0,6  02:10   14,7    0,0    0,0    3,0   29,0  13:43    258
 06    4,1   11,5  14:20   -2,2  06:49   14,3    0,0    0,0    2,5   25,7  15:19    274
 07    5,1    8,6  14:53    1,4  04:12   13,3    0,0    0,0    1,9   29,0  14:57    296
 08    7,0   13,7  15:26    1,1  04:25   11,4    0,0    0,0    2,2   20,9  15:38    276
 09    7,1   13,8  16:37    1,7  06:53   11,2    0,0    0,0    3,9   24,1  12:42    165
 10    8,2   13,8  15:51    4,4  04:54   10,2    0,0    0,0    3,1   27,4  15:39    227
 11    9,9   16,6  17:15    4,6  05:54    8,5    0,0    0,0    2,8   24,1  15:17    284
 12    8,5   10,7  15:54    6,3  23:44    9,9    0,0    1,8    2,7   19,3  20:02    301
 13    4,7    6,3  00:00    3,0  23:57   13,6    0,0   12,0    2,4   30,6  15:29    281
 14    7,4   14,6  15:57    1,4  05:38   11,0    0,0    0,0    4,3   33,8  17:15    291
 15    7,9   13,6  16:33    2,4  02:19   10,4    0,0    0,0    2,6   25,7  20:31    277
 16    9,4   16,8  17:02    3,1  06:30    8,9    0,0    0,0    4,4   41,8  15:12    274
 17    8,6   15,7  15:17    3,9  06:46    9,7    0,0    0,0    2,5   30,6  13:58    312
 18    9,9   16,5  18:44    5,1  06:25    8,5    0,0    0,0    2,2   37,0  15:31    294
 19   10,2   17,4  14:03    5,1  06:40    8,2    0,0    2,4    3,1   27,4  14:33    299
 20    6,1    7,9  18:20    3,2  22:45   12,2    0,0   38,2    3,1   32,2  17:53    132
 21    6,5   10,6  15:12    3,2  00:00   11,9    0,0   30,0    1,1   17,7  13:11    265
 22   10,2   16,6  14:08    5,1  06:37    8,1    0,0    0,2    1,7   24,1  14:09    270
 23   11,4   15,6  13:22    7,7  02:39    6,9    0,0    6,8    2,9   22,5  12:49    164
 24   10,6   17,6  18:51    5,2  06:46    7,8    0,0   11,2    2,9   32,2  02:44    268
 25    9,6   16,5  16:03    5,0  07:08    8,8    0,0    0,0    4,2   33,8  16:26    281
 26    9,4   17,4  15:56    2,7  06:31    8,9    0,0    0,0    3,1   25,7  16:48    288
 27   10,9   17,7  16:38    5,3  06:21    7,4    0,0    0,0    3,3   25,7  13:40    277
 28   11,6   18,4  17:19    6,5  05:18    6,8    0,0    0,0    2,3   19,3  15:07    304
 29   12,8   17,6  18:27    9,5  00:00    5,5    0,0    0,0    2,4   24,1  16:10    299
 30   11,3   14,9  11:07    9,2  23:43    7,0    0,0   15,6    1,7   22,5  12:44    320
---------------------------------------------------------------------------------------
       8,3   18,4     28   -2,2     06  300,6    0,0  118,4    2,9   46,7     03    271
    
Updated: 01/05/2023 00:00:00