Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

29/04/2024 15:35:00 CEST

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:1 day, 3 hours, 36 minutes
Server uptime:1 day, 3 hours, 36 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2023


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16,0   22,7  14:13   11,5  05:22    2,3    0,0    0,0    1,9   19,3  13:31    295
 02   17,6   25,3  17:12   12,7  06:13    0,7    0,0    0,0    1,7   20,9  15:20    292
 03   18,6   26,7  16:47   12,7  06:01    0,0    0,3    0,0    1,8   17,7  13:01    300
 04   18,7   23,8  12:37   14,6  06:19    0,0    0,4    0,0    1,8   17,7  14:15    303
 05   16,6   20,4  18:01   13,4  23:47    1,7    0,0    0,0    2,8   27,4  01:30    155
 06   17,5   25,3  16:38   12,2  07:10    0,8    0,0    0,0    2,5   19,3  14:02    302
 07   18,5   25,4  17:25   13,4  06:50    0,0    0,2    0,0    2,3   17,7  14:29    294
 08   19,2   25,6  16:40   14,6  03:54    0,0    0,8    0,0    2,2   19,3  16:03    290
 09   19,1   26,2  16:31   14,1  06:48    0,0    0,7    0,0    2,3   17,7  14:43    296
 10   19,7   26,8  16:39   14,9  06:05    0,0    1,4    0,0    2,6   20,9  15:16    300
 11   20,0   27,0  15:53   15,1  06:52    0,0    1,6    0,0    2,7   17,7  13:26    305
 12   19,3   25,8  15:07   14,6  06:36    0,0    0,9    0,0    1,4   19,3  14:12    294
 13   16,2   18,3  15:49   14,7  22:08    2,2    0,0   11,0    1,0   11,3  02:48    321
 14   15,8   23,2  13:55   12,7  06:03    2,5    0,0   16,0    2,0   22,5  12:04    304
 15   15,0   18,8  16:46   13,4  09:54    3,3    0,0   20,4    0,9   14,5  00:05    268
 16   16,3   20,9  13:43   13,6  00:08    2,1    0,0    0,0    0,9   14,5  14:11    291
 17   17,7   23,6  16:04   14,6  06:04    0,6    0,0    7,2    1,3   19,3  15:36    295
 18   17,0   19,6  14:23   14,7  00:00    1,3    0,0   19,4    3,2   30,6  08:18    136
 19   16,9   24,1  17:35   12,4  06:59    1,4    0,0    0,2    1,8   17,7  17:01    275
 20   16,1   20,4  14:46   13,3  07:09    2,3    0,0    6,2    2,3   20,9  13:19    135
 21   14,6   17,8  14:19   13,3  02:05    3,7    0,0    7,4    1,5   17,7  04:05    130
 22   13,9   15,4  02:22   11,5  23:28    4,5    0,0   69,0    4,5   35,4  02:21    117
 23   10,5   13,7  17:05    7,4  23:54    7,8    0,0   14,8    1,3   16,1  03:01      9
 24   11,7   19,9  15:36    6,2  07:20    6,6    0,0    0,0    2,5   16,1  13:38    344
 25   13,2   21,5  16:46    7,8  07:30    5,1    0,0    0,0    1,7   20,9  15:46    311
 26   14,9   23,1  16:04    9,7  05:43    3,4    0,0    0,0    2,0   14,5  15:22    306
 27   15,7   22,3  13:54   11,7  06:24    2,6    0,0    0,0    1,9   16,1  13:12    298
 28   16,4   22,9  15:03   12,6  03:22    2,0    0,0    0,0    2,3   14,5  14:00    314
 29   16,3   23,3  16:08   11,8  07:12    2,1    0,0    0,0    2,6   16,1  13:29    323
 30   17,1   24,1  16:04   12,6  07:22    1,2    0,0    0,0    2,2   17,7  13:25    309
---------------------------------------------------------------------------------------
      16,5   27,0     11    6,2     24   60,3    6,4  171,6    2,1   35,4     22    299
    
Updated: 01/10/2023 00:00:00