Moggio, Lecco, Italia

45° 55.99' N | 009° 29.14' E | 915 metri | Mostra sulla mappa

Tabelle Climatiche

29/04/2024 15:15:00 CEST

Stazione:Vantage Pro2
Software:WeeWX v4.9.1
Weewx uptime:1 day, 3 hours, 16 minutes
Server uptime:1 day, 3 hours, 16 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2023


NAME: Moggio, Lecco, Italia                  
ELEV: 915 metri    LAT: 45-55.99 N    LONG: 009-29.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7,3   11,5  11:41    4,5  05:44   11,0    0,0    1,4    0,9   17,7  15:42    310
 02    8,1   10,6  16:28    7,1  19:08   10,2    0,0   54,0    3,1   33,8  13:07    142
 03    5,8   11,9  14:29    2,1  23:58   12,5    0,0   19,2    2,0   37,0  06:38    282
 04    3,9    7,8  12:59    0,8  07:17   14,4    0,0    8,4    0,8   16,1  14:49    285
 05    6,5   13,1  13:56    3,2  01:35   11,8    0,0    2,2    1,1   11,3  01:10    267
 06    7,4   13,7  13:24    3,2  06:19   11,0    0,0    1,2    1,6   19,3  13:30    326
 07    4,8    8,6  13:48    2,1  23:11   13,6    0,0   31,4    0,8   16,1  08:01    198
 08    4,3   11,6  14:10    0,4  07:46   14,0    0,0    0,0    1,1   11,3  13:53    235
 09    3,9    6,4  13:48    1,6  03:50   14,4    0,0    7,2    0,7   17,7  13:58    282
 10    4,2    8,5  14:27    1,4  23:58   14,1    0,0    0,4    0,6   14,5  14:13    287
 11    4,3   12,4  14:16    0,2  05:43   14,1    0,0    0,0    1,8   17,7  15:18    292
 12    3,7    8,4  14:50    1,1  23:12   14,7    0,0    0,0    0,9   14,5  13:59    331
 13    6,6   13,2  14:00    1,2  00:36   11,8    0,0    0,0    0,9   17,7  12:21    295
 14    8,8   14,8  13:33    4,8  01:13    9,6    0,0    0,0    1,5   20,9  11:44    294
 15    8,7   16,2  13:51    4,5  23:16    9,7    0,0    0,0    2,4   29,0  15:35    292
 16    6,8   11,4  10:08    3,9  06:49   11,5    0,0    0,0    0,6   14,5  11:45    320
 17    6,5   12,8  12:27    2,6  23:49   11,9    0,0    0,0    3,4   35,4  12:01    300
 18    5,7   12,1  11:40    1,7  06:54   12,6    0,0    0,0    1,2   24,1  02:51    317
 19    5,9   12,7  13:59    2,7  06:58   12,4    0,0    0,0    0,9   11,3  13:10    292
 20    6,4   11,3  12:40    3,4  07:20   11,9    0,0    0,0    1,2   19,3  23:20    294
 21    5,8   13,2  13:45    1,9  07:56   12,6    0,0    0,0    1,0   17,7  16:04    288
 22    6,1   13,4  14:06    2,4  00:20   12,2    0,0    0,0    2,3   35,4  12:32    287
 23    5,3   12,1  14:39    1,7  07:06   13,1    0,0    0,0    0,4    9,7  12:52    244
 24    9,9   17,7  13:16    4,2  23:54    8,5    0,0    0,0    4,9   41,8  17:22    274
 25    1,9    5,1  11:24   -1,2  22:07   16,4    0,0    0,0    4,5   43,5  10:19    286
 26    2,7    8,7  14:11   -0,9  00:52   15,6    0,0    0,0    2,9   33,8  14:57    293
 27    1,8    4,9  10:29   -1,2  01:28   16,5    0,0    0,0    0,4   11,3  14:15    285
 28    2,8   10,3  14:05   -1,9  07:05   15,6    0,0    0,2    2,0   45,1  18:58    269
 29    0,8    6,8  11:25   -2,9  07:48   17,6    0,0    0,0    1,0   14,5  13:05    293
 30    0,2    2,3  23:56   -1,7  09:53   18,1    0,0    1,4    0,3    9,7  22:43    197
---------------------------------------------------------------------------------------
       5,2   17,7     24   -2,9     29  393,3    0,0  127,0    1,6   45,1     28    285
    
Updated: 01/12/2023 00:00:00